Playoff Division 3 (4on4) | clan hafog troopers vs Quakeklan | 0 - 3
| ||||||||||||
Playoff Division 1 (2on2) | Summer Alliance vs Slackers | 2 - 0
| ||||||||||||
Playoff Division 3 (2on2) | Quakeklan vs Bukkake Samurai | 2 - 0
| ||||||||||||
Playoff Division 3 (4on4) | clan hafog troopers vs Team Freedom | 1 - 0
| ||||||||||||
Playoff Division 2 (2on2) | dogs vs Hippushnik | 1 - 0
| ||||||||||||
Playoff Division 2 (4on4) | dogs vs Hippushnik | 1 - 0
| ||||||||||||
Playoff Division 5.5 (4on4) | mmm.. gibbz vs Comfortably Numb | 3 - 0
| ||||||||||||
Playoff Division 1 (4on4) | sega gubbar vs Slackers | 0 - 3
| ||||||||||||
Playoff Division 3 (2on2) | SmackThatAss vs clan hafog troopers | 3 - 1
| ||||||||||||
Playoff Division 4a (4on4) | Div Sub-Zero vs Na Fianna.b | 0 - 3
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ted | klan | 9 | 14 | 893 | 63.8 | |
2 | ted | klan | 3 | 14 | 893 | 63.8 | |
3 | ted | klan | 20 | 14 | 893 | 63.8 | |
4 | fog | klan | 3 | 13 | 708 | 54.5 | |
5 | fog | klan | 9 | 13 | 708 | 54.5 | |
more | |||||||
4on4 / Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 8 | 708 | 88.5 | |
2 | paradoks | sr | 1 | 11 | 695 | 63.2 | |
3 | ass(del) | 3b | 1 | 19 | 682 | 35.9 | |
4 | Bublik | 3b | 1 | 19 | 671 | 35.3 | |
5 | Ihminen | tVS | 1 | 8 | 564 | 70.5 | |
more | |||||||
4on4 / Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | djevulsk | [o] | 2 | 13 | 650 | 50 | |
2 | eta-beta | [o] | 2 | 13 | 508 | 39.1 | |
3 | Persuader (Kassim) | ~da~ | 2 | 8 | 487 | 60.9 | |
4 | joulukuu | hips | 2 | 11 | 386 | 35.1 | |
5 | mingle | hips | 2 | 11 | 370 | 33.6 | |
more | |||||||
4on4 / Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ted | klan | 3 | 14 | 893 | 63.8 | |
2 | fog | klan | 3 | 13 | 708 | 54.5 | |
3 | rik | klan | 3 | 12 | 673 | 56.1 | |
4 | itsinen | cmt | 3 | 19 | 625 | 32.9 | |
5 | mau | klan | 3 | 10 | 514 | 51.4 | |
more | |||||||
4on4 / Division 4A top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | console | -1 | 4 | 19 | 528 | 27.8 | |
2 | sphere | 41an | 4 | 8 | 493 | 61.6 | |
3 | Irvin | -1 | 4 | 18 | 485 | 26.9 | |
4 | Sam Trautman | Fian | 4 | 11 | 404 | 36.7 | |
5 | Stev | Fian | 4 | 11 | 333 | 30.3 | |
more | |||||||
Playoff Division 2 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sam Trautman | Fian | 5 | 11 | 404 | 36.7 | |
2 | Stev | Fian | 5 | 11 | 333 | 30.3 | |
3 | Bongo | Fian | 5 | 11 | 248 | 22.5 | |
4 | Blastastic | Fian | 5 | 6 | 131 | 21.8 | |
5 | Amos | Fian | 5 | 5 | 116 | 23.2 | |
more | |||||||
4on4 / Division 5.5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Kwibus | CN | 6 | 8 | 225 | 28.1 | |
2 | burps | G | 6 | 7 | 214 | 30.6 | |
3 | Supernova | G | 6 | 7 | 168 | 24 | |
4 | quesus | G | 6 | 2 | 166 | 83 | |
5 | enzo | Sky | 6 | 4 | 147 | 36.8 | |
more | |||||||
2on2 / Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 7 | 8 | 708 | 88.5 | |
2 | paradoks | sr | 7 | 11 | 695 | 63.2 | |
3 | ass(del) | 3b | 7 | 19 | 682 | 35.9 | |
4 | Bublik | 3b | 7 | 19 | 671 | 35.3 | |
5 | Ihminen | tVS | 7 | 8 | 564 | 70.5 | |
more | |||||||
2on2 / Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | djevulsk | [o] | 8 | 13 | 650 | 50 | |
2 | eta-beta | [o] | 8 | 13 | 508 | 39.1 | |
3 | Persuader (Kassim) | ~da~ | 8 | 8 | 487 | 60.9 | |
4 | joulukuu | hips | 8 | 11 | 386 | 35.1 | |
5 | mingle | hips | 8 | 11 | 370 | 33.6 | |
more | |||||||
2on2 / Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ted | klan | 9 | 14 | 893 | 63.8 | |
2 | fog | klan | 9 | 13 | 708 | 54.5 | |
3 | rik | klan | 9 | 12 | 673 | 56.1 | |
4 | itsinen | cmt | 9 | 19 | 625 | 32.9 | |
5 | mau | klan | 9 | 10 | 514 | 51.4 | |
more | |||||||
2on2 / Division 4A top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | console | -1 | 10 | 19 | 528 | 27.8 | |
2 | sphere | 41an | 10 | 8 | 493 | 61.6 | |
3 | Irvin | -1 | 10 | 18 | 485 | 26.9 | |
4 | Sam Trautman | Fian | 10 | 11 | 404 | 36.7 | |
5 | Stev | Fian | 10 | 11 | 333 | 30.3 | |
more | |||||||
2on2 / Division 5.5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sam Trautman | Fian | 11 | 11 | 404 | 36.7 | |
2 | Stev | Fian | 11 | 11 | 333 | 30.3 | |
3 | Bongo | Fian | 11 | 11 | 248 | 22.5 | |
4 | Blastastic | Fian | 11 | 6 | 131 | 21.8 | |
5 | Amos | Fian | 11 | 5 | 116 | 23.2 | |
more | |||||||
Playoff Division 1 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Kwibus | CN | 12 | 8 | 225 | 28.1 | |
2 | burps | G | 12 | 7 | 214 | 30.6 | |
3 | Supernova | G | 12 | 7 | 168 | 24 | |
4 | quesus | G | 12 | 2 | 166 | 83 | |
5 | enzo | Sky | 12 | 4 | 147 | 36.8 | |
more | |||||||
Playoff Division 3 (4on4) top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | paradoks | sr | 13 | 11 | 695 | 63.2 | |
2 | XantoM | sega | 13 | 11 | 551 | 50.1 | |
3 | mm | sega | 13 | 11 | 500 | 45.5 | |
4 | krab | sr | 13 | 11 | 487 | 44.3 | |
5 | murdoc | sr | 13 | 5 | 347 | 69.4 | |
6 | lethalwiz | sega | 13 | 10 | 337 | 33.7 | |
7 | B1aze | sega | 13 | 8 | 284 | 35.5 | |
8 | mille | sr | 13 | 3 | 198 | 66 | |
9 | zero | sr | 13 | 3 | 157 | 52.3 | |
10 | dragon | sr | 13 | 3 | 123 | 41 | |
11 | lacsap (xterm) | sega | 13 | 3 | 123 | 41 | |
12 | mja | sr | 13 | 3 | 110 | 36.7 | |
13 | Purity | sr | 13 | 2 | 56 | 28 | |
14 | Xerial | sega | 13 | 1 | 43 | 43 | |
15 | the-interceptor | sega | 13 | 0 | 0 | - | |
16 | xer0 | sega | 13 | 0 | 0 | - | |
17 | insane | sr | 13 | 0 | 0 | - | |
less | |||||||
Playoff Division 4a (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5.5 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 1 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | paradoks | sr | 18 | 11 | 695 | 63.2 | |
2 | ass(del) | 3b | 18 | 19 | 682 | 35.9 | |
3 | Bublik | 3b | 18 | 19 | 671 | 35.3 | |
4 | krab | sr | 18 | 11 | 487 | 44.3 | |
5 | Bulat | 3b | 18 | 14 | 473 | 33.8 | |
more | |||||||
Playoff Division 4a (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Persuader (Kassim) | ~da~ | 19 | 8 | 487 | 60.9 | |
2 | joulukuu | hips | 19 | 11 | 386 | 35.1 | |
3 | mingle | hips | 19 | 11 | 370 | 33.6 | |
4 | Creature (Nikolai) | ~da~ | 19 | 8 | 353 | 44.1 | |
5 | serox | dogs | 19 | 7 | 337 | 48.1 | |
more | |||||||
Playoff Division 5.5 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ted | klan | 20 | 14 | 893 | 63.8 | |
2 | fog | klan | 20 | 13 | 708 | 54.5 | |
3 | rik | klan | 20 | 12 | 673 | 56.1 | |
4 | itsinen | cmt | 20 | 19 | 625 | 32.9 | |
5 | mau | klan | 20 | 10 | 514 | 51.4 | |
more |