Playoff Division 3 (4on4) | clan hafog troopers vs Quakeklan | 0 - 3
| ||||||||||||
Playoff Division 1 (2on2) | Summer Alliance vs Slackers | 2 - 0
| ||||||||||||
Playoff Division 3 (2on2) | Quakeklan vs Bukkake Samurai | 2 - 0
| ||||||||||||
Playoff Division 3 (4on4) | clan hafog troopers vs Team Freedom | 1 - 0
| ||||||||||||
Playoff Division 2 (2on2) | dogs vs Hippushnik | 1 - 0
| ||||||||||||
Playoff Division 2 (4on4) | dogs vs Hippushnik | 1 - 0
| ||||||||||||
Playoff Division 5.5 (4on4) | mmm.. gibbz vs Comfortably Numb | 3 - 0
| ||||||||||||
Playoff Division 1 (4on4) | sega gubbar vs Slackers | 0 - 3
| ||||||||||||
Playoff Division 3 (2on2) | SmackThatAss vs clan hafog troopers | 3 - 1
| ||||||||||||
Playoff Division 4a (4on4) | Div Sub-Zero vs Na Fianna.b | 0 - 3
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Bublik | 3b | 1 | 19 | 671 | 35.3 | |
2 | ass(del) | 3b | 1 | 19 | 682 | 35.9 | |
3 | itsinen | cmt | 20 | 19 | 625 | 32.9 | |
4 | console | -1 | 21 | 19 | 528 | 27.8 | |
5 | ass(del) | 3b | 7 | 19 | 682 | 35.9 | |
more | |||||||
4on4 / Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Bublik | 3b | 1 | 19 | 671 | 35.3 | |
2 | ass(del) | 3b | 1 | 19 | 682 | 35.9 | |
3 | Bulat | 3b | 1 | 14 | 473 | 33.8 | |
4 | SS | 3b | 1 | 11 | 340 | 30.9 | |
5 | XantoM | sega | 1 | 11 | 551 | 50.1 | |
more | |||||||
4on4 / Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | djevulsk | [o] | 2 | 13 | 650 | 50 | |
2 | eta-beta | [o] | 2 | 13 | 508 | 39.1 | |
3 | joulukuu | hips | 2 | 11 | 386 | 35.1 | |
4 | bandit | hips | 2 | 11 | 333 | 30.3 | |
5 | mingle | hips | 2 | 11 | 370 | 33.6 | |
more | |||||||
4on4 / Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | itsinen | cmt | 3 | 19 | 625 | 32.9 | |
2 | medar | cmt | 3 | 17 | 474 | 27.9 | |
3 | ted | klan | 3 | 14 | 893 | 63.8 | |
4 | iba | sTa | 3 | 13 | 397 | 30.5 | |
5 | uig | sTa | 3 | 13 | 394 | 30.3 | |
more | |||||||
4on4 / Division 4A top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | console | -1 | 4 | 19 | 528 | 27.8 | |
2 | Irvin | -1 | 4 | 18 | 485 | 26.9 | |
3 | Bongo | Fian | 4 | 11 | 248 | 22.5 | |
4 | Sam Trautman | Fian | 4 | 11 | 404 | 36.7 | |
5 | Stev | Fian | 4 | 11 | 333 | 30.3 | |
more | |||||||
Playoff Division 2 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Stev | Fian | 5 | 11 | 333 | 30.3 | |
2 | Sam Trautman | Fian | 5 | 11 | 404 | 36.7 | |
3 | Bongo | Fian | 5 | 11 | 248 | 22.5 | |
4 | Blastastic | Fian | 5 | 6 | 131 | 21.8 | |
5 | Amos | Fian | 5 | 5 | 116 | 23.2 | |
more | |||||||
4on4 / Division 5.5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Kwibus | CN | 6 | 8 | 225 | 28.1 | |
2 | burps | G | 6 | 7 | 214 | 30.6 | |
3 | Supernova | G | 6 | 7 | 168 | 24 | |
4 | Jon Snow | CN | 6 | 7 | 84 | 12 | |
5 | NefuRii | CN | 6 | 6 | 132 | 22 | |
more | |||||||
2on2 / Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ass(del) | 3b | 7 | 19 | 682 | 35.9 | |
2 | Bublik | 3b | 7 | 19 | 671 | 35.3 | |
3 | Bulat | 3b | 7 | 14 | 473 | 33.8 | |
4 | XantoM | sega | 7 | 11 | 551 | 50.1 | |
5 | SS | 3b | 7 | 11 | 340 | 30.9 | |
more | |||||||
2on2 / Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | eta-beta | [o] | 8 | 13 | 508 | 39.1 | |
2 | djevulsk | [o] | 8 | 13 | 650 | 50 | |
3 | mingle | hips | 8 | 11 | 370 | 33.6 | |
4 | joulukuu | hips | 8 | 11 | 386 | 35.1 | |
5 | bandit | hips | 8 | 11 | 333 | 30.3 | |
more | |||||||
2on2 / Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | itsinen | cmt | 9 | 19 | 625 | 32.9 | |
2 | medar | cmt | 9 | 17 | 474 | 27.9 | |
3 | ted | klan | 9 | 14 | 893 | 63.8 | |
4 | uig | sTa | 9 | 13 | 394 | 30.3 | |
5 | iba | sTa | 9 | 13 | 397 | 30.5 | |
more | |||||||
2on2 / Division 4A top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | console | -1 | 10 | 19 | 528 | 27.8 | |
2 | Irvin | -1 | 10 | 18 | 485 | 26.9 | |
3 | Ozverin | -1 | 10 | 11 | 239 | 21.7 | |
4 | Bongo | Fian | 10 | 11 | 248 | 22.5 | |
5 | Sam Trautman | Fian | 10 | 11 | 404 | 36.7 | |
6 | Stev | Fian | 10 | 11 | 333 | 30.3 | |
7 | dib | Qns | 10 | 8 | 205 | 25.6 | |
8 | sphere | 41an | 10 | 8 | 493 | 61.6 | |
9 | flash | Qns | 10 | 8 | 258 | 32.3 | |
10 | Janpi | FU | 10 | 7 | 272 | 38.9 | |
11 | Anza | FU | 10 | 7 | 268 | 38.3 | |
12 | Blastastic | Fian | 10 | 6 | 131 | 21.8 | |
13 | nosfer4tu | Qns | 10 | 6 | 118 | 19.7 | |
14 | Amos | Fian | 10 | 5 | 116 | 23.2 | |
15 | Kingiz | FU | 10 | 5 | 193 | 38.6 | |
16 | Mli | FU | 10 | 5 | 230 | 46 | |
17 | oleg | -1 | 10 | 5 | 145 | 29 | |
18 | prow | -1 | 10 | 5 | 126 | 25.2 | |
19 | Makaveli | 41an | 10 | 5 | 176 | 35.2 | |
20 | konk | Qns | 10 | 4 | 133 | 33.3 | |
21 | an3 | 41an | 10 | 3 | 92 | 30.7 | |
22 | GUSTAPOO | =FA= | 10 | 3 | 88 | 29.3 | |
23 | dape | =FA= | 10 | 3 | 95 | 31.7 | |
24 | Firehoppir | 41an | 10 | 2 | 121 | 60.5 | |
25 | norules | Qns | 10 | 2 | 34 | 17 | |
26 | mushi | Qns | 10 | 2 | 27 | 13.5 | |
27 | fox | -1 | 10 | 2 | 38 | 19 | |
28 | miku | -SL- | 10 | 2 | 20 | 10 | |
29 | akken | -SL- | 10 | 2 | 28 | 14 | |
30 | Tilt | 41an | 10 | 1 | 32 | 32 | |
less | |||||||
2on2 / Division 5.5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sam Trautman | Fian | 11 | 11 | 404 | 36.7 | |
2 | Stev | Fian | 11 | 11 | 333 | 30.3 | |
3 | Bongo | Fian | 11 | 11 | 248 | 22.5 | |
4 | Blastastic | Fian | 11 | 6 | 131 | 21.8 | |
5 | Amos | Fian | 11 | 5 | 116 | 23.2 | |
more | |||||||
Playoff Division 1 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Kwibus | CN | 12 | 8 | 225 | 28.1 | |
2 | burps | G | 12 | 7 | 214 | 30.6 | |
3 | Supernova | G | 12 | 7 | 168 | 24 | |
4 | Jon Snow | CN | 12 | 7 | 84 | 12 | |
5 | NefuRii | CN | 12 | 6 | 132 | 22 | |
more | |||||||
Playoff Division 3 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | krab | sr | 13 | 11 | 487 | 44.3 | |
2 | paradoks | sr | 13 | 11 | 695 | 63.2 | |
3 | XantoM | sega | 13 | 11 | 551 | 50.1 | |
4 | mm | sega | 13 | 11 | 500 | 45.5 | |
5 | lethalwiz | sega | 13 | 10 | 337 | 33.7 | |
more | |||||||
Playoff Division 4a (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5.5 (4on4) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 1 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ass(del) | 3b | 18 | 19 | 682 | 35.9 | |
2 | Bublik | 3b | 18 | 19 | 671 | 35.3 | |
3 | Bulat | 3b | 18 | 14 | 473 | 33.8 | |
4 | paradoks | sr | 18 | 11 | 695 | 63.2 | |
5 | krab | sr | 18 | 11 | 487 | 44.3 | |
more | |||||||
Playoff Division 4a (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | mingle | hips | 19 | 11 | 370 | 33.6 | |
2 | bandit | hips | 19 | 11 | 333 | 30.3 | |
3 | joulukuu | hips | 19 | 11 | 386 | 35.1 | |
4 | Persuader (Kassim) | ~da~ | 19 | 8 | 487 | 60.9 | |
5 | Creature (Nikolai) | ~da~ | 19 | 8 | 353 | 44.1 | |
more | |||||||
Playoff Division 5.5 (2on2) top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | itsinen | cmt | 20 | 19 | 625 | 32.9 | |
2 | medar | cmt | 20 | 17 | 474 | 27.9 | |
3 | ted | klan | 20 | 14 | 893 | 63.8 | |
4 | fog | klan | 20 | 13 | 708 | 54.5 | |
5 | uig | sTa | 20 | 13 | 394 | 30.3 | |
more |