Pro - Playoffs | Slackers vs Suddendeath | 3 - 1
| 9 | ||||||||||||||
Pro - Playoffs | OJOJ VITUN HELPPO! vs Fusion | 3 - 0
| 10 | ||||||||||||||
Pro - Playoffs | OJOJ VITUN HELPPO! vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Pro - Playoffs | Slackers vs Fusion | 3 - 1
| 8 | ||||||||||||||
Pro - Group B | CCCP vs OJOJ VITUN HELPPO! | 1 - 2
| 83 | ||||||||||||||
Pro - Group A | TeamKillers vs Slackers | 0 - 2
| 12 | ||||||||||||||
Pro - Group A | Quakeklan vs Suddendeath | 0 - 2
| 7 | ||||||||||||||
Pro - Group B | Easy to Kill vs Fusion | 0 - 2
| 1 | ||||||||||||||
Pro - Group B | CCCP vs Easy to Kill | 2 - 0
| 0 | ||||||||||||||
Pro - Group A | TeamKillers vs Suddendeath | 1 - 2
| 8 |
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Marklar/Fifi | OJOJ | 11 | 19 | 1057 | 55.6 |
2 | ![]() | Marklar/Fifi | OJOJ | 10 | 19 | 1057 | 55.6 |
3 | ![]() | Duomo/Blaze | OJOJ | 10 | 19 | 1217 | 64.1 |
4 | ![]() | Duomo/Blaze | OJOJ | 8 | 19 | 1217 | 64.1 |
5 | ![]() | Duomo/Blaze | OJOJ | 11 | 19 | 1217 | 64.1 |
6 | ![]() | Marklar/Fifi | OJOJ | 8 | 19 | 1057 | 55.6 |
7 | ![]() | bps | SD | 11 | 16 | 829 | 51.8 |
8 | ![]() | bps | SD | 9 | 16 | 829 | 51.8 |
9 | ![]() | Obsid/Darkki | OJOJ | 8 | 16 | 1049 | 65.6 |
10 | ![]() | Obsid/Darkki | OJOJ | 10 | 16 | 1049 | 65.6 |
11 | ![]() | Obsid/Darkki | OJOJ | 11 | 16 | 1049 | 65.6 |
12 | ![]() | TheEvilDog | qk | 9 | 15 | 683 | 45.5 |
13 | ![]() | TheEvilDog | qk | 8 | 15 | 683 | 45.5 |
14 | ![]() | Squeeze | tks | 8 | 14 | 731 | 52.2 |
15 | ![]() | Kot/Hlt | OJOJ | 8 | 14 | 900 | 64.3 |
16 | ![]() | Ddk | tks | 9 | 14 | 672 | 48 |
17 | ![]() | Ddk | tks | 8 | 14 | 672 | 48 |
18 | ![]() | Kot/Hlt | OJOJ | 10 | 14 | 900 | 64.3 |
19 | ![]() | zero | ]SR[ | 11 | 14 | 991 | 70.8 |
20 | ![]() | razor | SD | 11 | 14 | 636 | 45.4 |
21 | ![]() | Murdoc | ]SR[ | 11 | 14 | 1010 | 72.1 |
22 | ![]() | Kot/Hlt | OJOJ | 11 | 14 | 900 | 64.3 |
23 | ![]() | Murdoc | ]SR[ | 9 | 14 | 1010 | 72.1 |
24 | ![]() | razor | SD | 9 | 14 | 636 | 45.4 |
25 | ![]() | Squeeze | tks | 9 | 14 | 731 | 52.2 |
26 | ![]() | zero | ]SR[ | 9 | 14 | 991 | 70.8 |
27 | ![]() | Votary | cccp | 10 | 13 | 727 | 55.9 |
28 | ![]() | ParadokS | ]SR[ | 9 | 13 | 825 | 63.5 |
29 | ![]() | ParadokS | ]SR[ | 11 | 13 | 825 | 63.5 |
30 | ![]() | Ok98 | qk | 9 | 13 | 604 | 46.5 |
less | |||||||
Qualification - Group A top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Qualification - Group B top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Pro - Group A top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Pro - Group B top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Pro - Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |