Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras: 123 | Fallen Angels: 150 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [fa]=FA=ncp for 56.6 effi RL Killer awards goes to [para]feari for 14 killed RLs Frag Streak awards goes to [para]feari and [fa]=FA=bigfoot! and [fa]=FA=ncp for 16 frags in one streak Quadrunner awards goes to [fa]=FA=whimp! and [fa]=FA=ncp for 6 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 37.1 shotgun percentage Aimer awards goes to [fa]=FA=bigfoot! for 25 direct rocket hits Annihilator awards goes to [fa]=FA=bigfoot! for 10236 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Paras: 103 | Fallen Angels: 93 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 59.6 effi RL Killer awards goes to [fa]=FA=bigfoot! for 12 killed RLs Frag Streak awards goes to [para]feari for 20 frags in one streak Quadrunner awards goes to [para]domin for 4 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 42.2 shotgun percentage Aimer awards goes to [para]juho for 12 direct rocket hits Annihilator awards goes to [fa]=FA=bigfoot! for 5858 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Paras: 141 | Fallen Angels: 187 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [fa]=FA=Zalon! for 63.7 effi RL Killer awards goes to [fa]=FA=Zalon! for 11 killed RLs Frag Streak awards goes to [fa]=FA=Zalon! for 37 frags in one streak Quadrunner awards goes to [fa]=FA=Zalon! for 5 frags in one Quadrun Boomsticker awards goes to [para]juho for 42.4 shotgun percentage Aimer awards goes to [fa]=FA=Zalon! for 20 direct rocket hits Annihilator awards goes to [fa]=FA=bigfoot! for 8158 given damage View detailed map statistics |
#4 2009-11-10 11:28 by rekk (62.78.154.XXX)
Looks like tight rounds. :)
#3 2009-11-10 11:27 by Zalon (77.66.66.XXX)
These was some quite intense games, gg Paras
#2 2009-11-10 10:28 by Panjabi (193.167.107.XXX)
These were the best 4on4 rounds I've ever played! \o/ ( My
career is not so long as you might have expected :D ) Good
luck FA for upcoming games!
#1 2009-11-10 07:47 by Hooraytio (85.228.246.XXX)
Looks like some exciting maps :D
bigfoot on fire?!
Note
On this site we log the IP of all users who post comments on matches/articles.