Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
CMT3 - DeutschMaschine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras: 142 | lamoboti: 145 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [lamo]lame for 55.7 effi RL Killer awards goes to [para]domin for 13 killed RLs Frag Streak awards goes to [lamo]lame for 13 frags in one streak Quadrunner awards goes to [para]juho for 4 frags in one Quadrun Boomsticker awards goes to [lamo]death for 36.1 shotgun percentage Aimer awards goes to [lamo]death for 19 direct rocket hits Annihilator awards goes to [lamo]death for 8449 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
Paras: 270 | lamoboti: 68 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 80.2 effi RL Killer awards goes to [lamo]death for 14 killed RLs Frag Streak awards goes to [para]domin for 35 frags in one streak Quadrunner awards goes to [para]feari for 6 frags in one Quadrun Boomsticker awards goes to [para]juho for 37.9 shotgun percentage Aimer awards goes to [para]juho for 31 direct rocket hits Annihilator awards goes to [para]feari for 11681 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Paras: 210 | lamoboti: 65 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]n3t5p1d3r for 87.7 effi RL Killer awards goes to [para]feari for 11 killed RLs Frag Streak awards goes to [para]feari for 42 frags in one streak Quadrunner awards goes to [para]n3t5p1d3r and [para]feari for 5 frags in one Quadrun Boomsticker awards goes to [para]juho for 44.4 shotgun percentage Aimer awards goes to [para]n3t5p1d3r and [para]feari for 17 direct rocket hits Annihilator awards goes to [para]feari for 9502 given damage View detailed map statistics |
#3 2009-11-27 21:37 by RAMorYan (89.134.22.XXX)
congrats for map win lamoboti!
I hope you can reach playoff!
#2 2009-11-27 13:45 by Kwibus (92.70.200.XXX)
yeeehaaa! That's the first map win for lamoboti. Can only
get better now!
#1 2009-11-27 07:59 by Stev (83.71.87.XXX)
CMT3 looks like a real thriller. It's a pity lamoboti
couldn't keep up the pressure over 3 maps.
Note
On this site we log the IP of all users who post comments on matches/articles.