Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
CMT3 - DeutschMaschine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraggers United: 212 | clan metally troopers: 149 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-ilkka for 69.4 effi RL Killer awards goes to [-fu-]fu-ilkka for 11 killed RLs Frag Streak awards goes to [-fu-]fu-kip for 40 frags in one streak Quadrunner awards goes to [-fu-]fu-dedi for 8 frags in one Quadrun Boomsticker awards goes to [-fu-]F-oc-U for 40.4 shotgun percentage Aimer awards goes to [cmt]twist for 11 direct rocket hits Annihilator awards goes to [-fu-]fu-ilkka for 10030 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Fraggers United: 133 | clan metally troopers: 208 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cmt]twist for 76.9 effi RL Killer awards goes to [cmt]twist for 13 killed RLs Frag Streak awards goes to [cmt]Medar and [cmt]twist for 54 frags in one streak Quadrunner awards goes to [-fu-]fu-kip for 8 frags in one Quadrun Boomsticker awards goes to [cmt]kapo for 38.7 shotgun percentage Aimer awards goes to [cmt]twist for 14 direct rocket hits Annihilator awards goes to [cmt]twist for 8633 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
Fraggers United: 121 | clan metally troopers: 142 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cmt]Medar for 62.7 effi RL Killer awards goes to [-fu-]fu-ilkka for 7 killed RLs Frag Streak awards goes to [cmt]kapo for 26 frags in one streak Quadrunner awards goes to [cmt]kapo for 6 frags in one Quadrun Boomsticker awards goes to [-fu-]fu-dmt for 35.3 shotgun percentage Aimer awards goes to [cmt]Medar for 12 direct rocket hits Annihilator awards goes to [-fu-]fu-ilkka for 7640 given damage View detailed map statistics |
#2 2009-12-01 10:09 by dedi (88.113.2.XXX)
Very well played CMT! Especially dm3.
#1 2009-12-01 01:01 by kapo (91.156.163.XXX)
lag.
Note
On this site we log the IP of all users who post comments on matches/articles.