| Playoffs - Division 3 | In a Blaze vs machinery |        0 - 3
      	 
  | 5 | ||||||||||||||
| Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united |        2 - 3
      	 
  | 15 | ||||||||||||||
| Playoffs - Division 1 | Clan Malfunction vs Fusion |        0 - 2
      	 
  | 20 | ||||||||||||||
| Playoffs - Division 2 | Bad luck troopers vs lastenharha |        3 - 2
      	 
  | 27 | ||||||||||||||
| Playoffs - Division 1 | Slackers vs Suddendeath |        3 - 1
      	 
  | 25 | ||||||||||||||
| Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs |        3 - 0
      	 
  | 2 | ||||||||||||||
| Playoffs - Division 1 | Clan Malfunction vs Suddendeath |        2 - 3
      	 
  | 18 | ||||||||||||||
| Playoffs - Division 2 | lastenharha vs fraggers united |        3 - 0
      	 
  | 7 | ||||||||||||||
| Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze |        0 - 3
      	 
  | 5 | ||||||||||||||
| Playoffs - Division 3 | Boomstick Ownators vs machinery |        0 - 3
      	 
  | 3 | ||||||||||||||
| DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinosaurus & Noobs: 230 | MAGNUM: 146 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [d&n]gLAd for 68.5 effi RL Killer awards goes to [d&n]gLAd for 13 killed RLs Frag Streak awards goes to [d&n]gLAd and [d&n]max_power for 19 frags in one streak Quadrunner awards goes to [d&n]anupko for 8 frags in one Quadrun Boomsticker awards goes to [ 44 ]carapace for 51.2 shotgun percentage Aimer awards goes to [d&n]max_power for 25 direct rocket hits Annihilator awards goes to [d&n]gLAd for 13764 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
| Dinosaurus & Noobs: 268 | MAGNUM: 181 | |||||||||||||||||||||||||||||||
![]()  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
 Efficiency awards goes to [d&n]anupko for 64.7 effi RL Killer awards goes to [ 44 ]carapace for 10 killed RLs Frag Streak awards goes to [ 44 ]carapace for 33 frags in one streak Quadrunner awards goes to [d&n]gLAd for 9 frags in one Quadrun Boomsticker awards goes to [ 44 ]carapace for 46.8 shotgun percentage Aimer awards goes to [d&n]max_power for 15 direct rocket hits Annihilator awards goes to [d&n]max_power for 10539 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.