Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 1 | 34 | 2779 | 81.7 | |
2 | murdoc | ]sr[ | 4 | 34 | 2779 | 81.7 | |
3 | ParadokS | ]sr[ | 1 | 39 | 3138 | 80.5 | |
4 | ParadokS | ]sr[ | 4 | 39 | 3138 | 80.5 | |
5 | zero | ]sr[ | 1 | 38 | 3028 | 79.7 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 1 | 34 | 2779 | 81.7 | |
2 | ParadokS | ]sr[ | 1 | 39 | 3138 | 80.5 | |
3 | zero | ]sr[ | 1 | 38 | 3028 | 79.7 | |
4 | StrikeR | ]sr[ | 1 | 28 | 2121 | 75.8 | |
5 | krab | ]sr[ | 1 | 17 | 1145 | 67.4 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Scenic | koff | 2 | 25 | 1727 | 69.1 | |
2 | Creature | koff | 2 | 28 | 1798 | 64.2 | |
3 | Kassim | fu- | 2 | 26 | 1626 | 62.5 | |
4 | twist | koff | 2 | 30 | 1863 | 62.1 | |
5 | LethalWiz | wP | 2 | 19 | 1110 | 58.4 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sniegowy | m | 3 | 22 | 1652 | 75.1 | |
2 | gore | mofo | 3 | 28 | 1541 | 55 | |
3 | feari | para | 3 | 14 | 760 | 54.3 | |
4 | rotten | mofo | 3 | 21 | 1100 | 52.4 | |
5 | Manny | -os- | 3 | 26 | 1357 | 52.2 | |
more | |||||||
Playoffs - Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 4 | 34 | 2779 | 81.7 | |
2 | ParadokS | ]sr[ | 4 | 39 | 3138 | 80.5 | |
3 | zero | ]sr[ | 4 | 38 | 3028 | 79.7 | |
4 | StrikeR | ]sr[ | 4 | 28 | 2121 | 75.8 | |
5 | krab | ]sr[ | 4 | 17 | 1145 | 67.4 | |
more | |||||||
Playoffs - Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Scenic | koff | 5 | 25 | 1727 | 69.1 | |
2 | Creature | koff | 5 | 28 | 1798 | 64.2 | |
3 | Kassim | fu- | 5 | 26 | 1626 | 62.5 | |
4 | twist | koff | 5 | 30 | 1863 | 62.1 | |
5 | LethalWiz | wP | 5 | 19 | 1110 | 58.4 | |
more | |||||||
Playoffs - Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sniegowy | m | 6 | 22 | 1652 | 75.1 | |
2 | gore | mofo | 6 | 28 | 1541 | 55 | |
3 | feari | para | 6 | 14 | 760 | 54.3 | |
4 | rotten | mofo | 6 | 21 | 1100 | 52.4 | |
5 | Manny | -os- | 6 | 26 | 1357 | 52.2 | |
more |