Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lastenharha: 162 | Chosen: 184 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]ok98 and [csn]hooraytio for 56.3 effi RL Killer awards goes to [csn]ok98 and [csn]hagge and [csn]hooraytio and [koff]Scenic for 8 killed RLs Frag Streak awards goes to [koff]twist for 25 frags in one streak Quadrunner awards goes to [csn]ok98 for 7 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 47 shotgun percentage Aimer awards goes to [koff]twist for 14 direct rocket hits Annihilator awards goes to [csn]ok98 for 8474 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
lastenharha: 152 | Chosen: 248 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]hooraytio for 68.3 effi RL Killer awards goes to [koff]Creature for 15 killed RLs Frag Streak awards goes to [koff]rlx for 21 frags in one streak Quadrunner awards goes to [csn]pytflyt for 7 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 47.3 shotgun percentage Aimer awards goes to [csn]hooraytio for 32 direct rocket hits Annihilator awards goes to [csn]hooraytio for 12016 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
lastenharha: 282 | Chosen: 164 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [koff]Creature for 68.4 effi RL Killer awards goes to [csn]pytflyt and [koff]twist for 9 killed RLs Frag Streak awards goes to [koff]Creature for 43 frags in one streak Quadrunner awards goes to [csn]ok98 and [koff]lohe and [koff]Creature for 6 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 50.6 shotgun percentage Aimer awards goes to [koff]twist for 16 direct rocket hits Annihilator awards goes to [koff]twist for 11141 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
lastenharha: 228 | Chosen: 160 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [koff]Creature for 63.8 effi RL Killer awards goes to [koff]Scenic for 10 killed RLs Frag Streak awards goes to [koff]Creature for 34 frags in one streak Quadrunner awards goes to [koff]Creature for 8 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 45.5 shotgun percentage Aimer awards goes to [koff]twist for 10 direct rocket hits Annihilator awards goes to [koff]Creature for 9921 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
lastenharha: 213 | Chosen: 149 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [koff]twist for 60.2 effi RL Killer awards goes to [koff]lohe for 17 killed RLs Frag Streak awards goes to [csn]ok98 for 21 frags in one streak Quadrunner awards goes to [csn]pytflyt for 10 frags in one Quadrun Boomsticker awards goes to [koff]Scenic for 48.7 shotgun percentage Aimer awards goes to [koff]twist for 31 direct rocket hits Annihilator awards goes to [koff]lohe for 11621 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.