| Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
      	 
 | 5 | ||||||||||||||
| Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
      	 
 | 15 | ||||||||||||||
| Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
      	 
 | 20 | ||||||||||||||
| Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
      	 
 | 27 | ||||||||||||||
| Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
      	 
 | 25 | ||||||||||||||
| Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
      	 
 | 2 | ||||||||||||||
| Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
      	 
 | 18 | ||||||||||||||
| Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
      	 
 | 7 | ||||||||||||||
| Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
      	 
 | 5 | ||||||||||||||
| Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
      	 
 | 3 | ||||||||||||||
| E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suddendeath: 315 | Demolition Crew: 141 | |||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [-sd-]mawe for 77.8 effi RL Killer awards goes to [dc][DC].shamoth and [-sd-]bps for 9 killed RLs Frag Streak awards goes to [-sd-]mawe for 58 frags in one streak Quadrunner awards goes to [-sd-]mawe for 7 frags in one Quadrun Boomsticker awards goes to [-sd-]rkd for 54.9 shotgun percentage Aimer awards goes to [-sd-]mawe for 31 direct rocket hits Annihilator awards goes to [-sd-]mawe for 13038 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
| Suddendeath: 285 | Demolition Crew: 77 | |||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| Submitted data | ||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||
| Map Statistics: | ||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [-sd-]mawe for 77.9 effi RL Killer awards goes to [-sd-]mawe for 13 killed RLs Frag Streak awards goes to [-sd-]lak and [-sd-]mawe for 30 frags in one streak Quadrunner awards goes to [-sd-]mawe for 8 frags in one Quadrun Boomsticker awards goes to [-sd-]mawe for 50.1 shotgun percentage Aimer awards goes to [-sd-]grisling for 36 direct rocket hits Annihilator awards goes to [-sd-]mawe for 13257 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.