Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OClan: 345 | Demolition Crew II: 69 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [-6-]karnage for 83.5 effi RL Killer awards goes to [-6-]karnage for 13 killed RLs Frag Streak awards goes to [-6-]adde for 75 frags in one streak Quadrunner awards goes to [-6-]karnage for 8 frags in one Quadrun Boomsticker awards goes to [-6-]adde for 43.9 shotgun percentage Aimer awards goes to [-6-]adde for 41 direct rocket hits Annihilator awards goes to [-6-]adde for 14924 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | ||||||||||||||||||||||||||||||||
OClan: 271 | Demolition Crew II: 82 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.