| Division 3 | Osams vs Suckballs |        3 - 0
      	 
  | 13 | ||||||||||||
| Playoffs - Division 3 | Aut Vincere Aut Mori vs Paras |        0 - 3
      	 
  | 5 | ||||||||||||
| Playoffs - Division 2 | Suddendeath 2 vs fraggers united |        3 - 1
      	 
  | 1 | ||||||||||||
| Playoffs - Division 3 | Osams vs oddballs |        3 - 1
      	 
  | 6 | ||||||||||||
| Playoffs - Division 3 | Aut Vincere Aut Mori vs Bind w + forward |        1 - 0
      	 
  | 0 | ||||||||||||
| Playoffs - Division 1 | crazy 88 vs Suddendeath |        0 - 3
      	 
  | 12 | ||||||||||||
| Playoffs - Division 2 | OClan vs Immortals |        3 - 0
      	 
  | 36 | ||||||||||||
| Playoffs - Division 1 | Slackers vs Fragomatic |        0 - 3
      	 
  | 33 | ||||||||||||
| Playoffs - Division 3 | Suckballs vs OldOnes |        1 - 0
      	 
  | 2 | ||||||||||||
| Playoffs - Division 2 | Immortals vs Suddendeath 2 |        3 - 1
      	 
  | 18 | ||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tossers: 268 | In a Blaze: 127 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [tossers]marvel for 74.3 effi RL Killer awards goes to [tossers]lacuna and [ablz]fix for 12 killed RLs Frag Streak awards goes to [tossers]marvel for 42 frags in one streak Quadrunner awards goes to [tossers]od for 10 frags in one Quadrun Boomsticker awards goes to [tossers]marvel for 44.2 shotgun percentage Aimer awards goes to [tossers]marvel and [tossers]lacuna for 33 direct rocket hits Annihilator awards goes to [tossers]od for 13858 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
| tossers: 235 | In a Blaze: 153 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [tossers]od for 75.2 effi RL Killer awards goes to [tossers]springs for 9 killed RLs Frag Streak awards goes to [tossers]od for 61 frags in one streak Quadrunner awards goes to [tossers]od and [tossers]springs for 7 frags in one Quadrun Boomsticker awards goes to [tossers]springs for 38.3 shotgun percentage Aimer awards goes to [tossers]od for 25 direct rocket hits Annihilator awards goes to [tossers]od for 10374 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.