| Playoffs - Silver | Machinery vs Satanic Slaughter Clan |        0 - 3
      	 
  | 8 | ||||||||||||||
| Playoffs - Gold | Suddendeath vs crazy 88 |        0 - 3
      	 
  | 11 | ||||||||||||||
| Playoffs - Gold | Slackers vs ParamedicS |        3 - 2
      	 
  | 15 | ||||||||||||||
| Playoffs - Bronze | OClan vs Dinosaurus&Noobs |        3 - 0
      	 
  | 2 | ||||||||||||||
| Playoffs - Silver | Too Cute vs Suddendeath 2 |        0 - 3
      	 
  | 16 | ||||||||||||||
| Playoffs - Silver | Too Cute vs Machinery |        3 - 0
      	 
  | 7 | ||||||||||||||
| Playoffs - Gold | Slackers vs crazy 88 |        3 - 0
      	 
  | 8 | ||||||||||||||
| Playoffs - Silver | Satanic Slaughter Clan vs Suddendeath 2 |        0 - 3
      	 
  | 3 | ||||||||||||||
| Playoffs - Gold | Suddendeath vs ParamedicS |        2 - 3
      	 
  | 13 | ||||||||||||||
| Playoffs - Gold | ParamedicS vs Demolition Crew |        3 - 0
      	 
  | 20 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParamedicS: 250 | Suddendeath: 165 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to []pm[]Milton for 89.8 effi RL Killer awards goes to []pm[]Milton for 16 killed RLs Frag Streak awards goes to []pm[]Milton for 38 frags in one streak Quadrunner awards goes to []pm[]Milton for 8 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 50 shotgun percentage Aimer awards goes to []pm[]Milton for 12 direct rocket hits Annihilator awards goes to []pm[]Milton for 10568 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| ParamedicS: 204 | Suddendeath: 239 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to []pm[]Milton for 61.4 effi RL Killer awards goes to []pm[]Milton for 11 killed RLs Frag Streak awards goes to [-sd-]bps for 25 frags in one streak Quadrunner awards goes to [-sd-]bps for 9 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 55.5 shotgun percentage Aimer awards goes to [-sd-]carapace and [-sd-]bps for 16 direct rocket hits Annihilator awards goes to [-sd-]bps for 10589 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| ParamedicS: 140 | Suddendeath: 260 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [-sd-]phren for 71.7 effi RL Killer awards goes to []pm[]nitram for 17 killed RLs Frag Streak awards goes to [-sd-]phren for 23 frags in one streak Quadrunner awards goes to [-sd-]phren for 8 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 48.7 shotgun percentage Aimer awards goes to [-sd-]phren for 43 direct rocket hits Annihilator awards goes to [-sd-]bps for 13134 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.