A Playoffs | Suddendeath vs Fragomatic | 0 - 3
| 12 | ||||||||||||||
C Playoffs | Paras vs Division Ninety Nine | 3 - 0
| 1 | ||||||||||||||
B Playoffs | Chosen vs Fraggers United | 3 - 2
| 4 | ||||||||||||||
A Playoffs | Experience vs Fragomatic | 0 - 3
| 4 | ||||||||||||||
B Playoffs | Fraggers United vs P!ng is no good | 3 - 1
| 7 | ||||||||||||||
B Playoffs | Chosen vs Suddendeath 2 | 3 - 0
| 1 | ||||||||||||||
A Playoffs | Suddendeath vs felia-020 | 3 - 0
| 5 | ||||||||||||||
EQL 19 | Chosen vs Suddendeath 2 | 2 - 0
| 2 | ||||||||||||||
EQL 19 | Division Ninety Nine vs Paras | 0 - 2
| 4 | ||||||||||||||
EQL 19 | Chosen vs Paras | 2 - 0
| 1 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | f0m | 1 | 16 | 1611 | 100.7 | |
2 | Milton | f0m | 2 | 16 | 1611 | 100.7 | |
3 | nitram | f0m | 2 | 14 | 1237 | 88.4 | |
4 | nitram | f0m | 1 | 14 | 1237 | 88.4 | |
5 | carapace | -sd- | 1 | 15 | 1315 | 87.7 | |
more | |||||||
EQL 19 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | f0m | 1 | 16 | 1611 | 100.7 | |
2 | nitram | f0m | 1 | 14 | 1237 | 88.4 | |
3 | carapace | -sd- | 1 | 15 | 1315 | 87.7 | |
4 | Creature | f0m | 1 | 8 | 669 | 83.6 | |
5 | XantoM | f0m | 1 | 16 | 1302 | 81.4 | |
more | |||||||
A Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | f0m | 2 | 16 | 1611 | 100.7 | |
2 | nitram | f0m | 2 | 14 | 1237 | 88.4 | |
3 | carapace | -sd- | 2 | 15 | 1315 | 87.7 | |
4 | Creature | f0m | 2 | 8 | 669 | 83.6 | |
5 | XantoM | f0m | 2 | 16 | 1302 | 81.4 | |
more | |||||||
B Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | grc | P!NG | 3 | 1 | 77 | 77 | |
2 | Elguapo | CSN | 3 | 18 | 1151 | 63.9 | |
3 | TheEvilDog | CSN | 3 | 11 | 684 | 62.2 | |
4 | Ake_Vader | CSN | 3 | 14 | 830 | 59.3 | |
5 | Meshuggah | P!NG | 3 | 11 | 614 | 55.8 | |
more | |||||||
C Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | badass | Para | 4 | 6 | 368 | 61.3 | |
2 | rookie | Para | 4 | 14 | 652 | 46.6 | |
3 | Paniagua | Para | 4 | 20 | 804 | 40.2 | |
4 | Panjabi | Para | 4 | 17 | 674 | 39.6 | |
5 | Tenhi | Para | 4 | 17 | 601 | 35.4 | |
more |