A Playoffs | Suddendeath vs Fragomatic | 0 - 3
| 12 | ||||||||||||||
C Playoffs | Paras vs Division Ninety Nine | 3 - 0
| 1 | ||||||||||||||
B Playoffs | Chosen vs Fraggers United | 3 - 2
| 4 | ||||||||||||||
A Playoffs | Experience vs Fragomatic | 0 - 3
| 4 | ||||||||||||||
B Playoffs | Fraggers United vs P!ng is no good | 3 - 1
| 7 | ||||||||||||||
B Playoffs | Chosen vs Suddendeath 2 | 3 - 0
| 1 | ||||||||||||||
A Playoffs | Suddendeath vs felia-020 | 3 - 0
| 5 | ||||||||||||||
EQL 19 | Chosen vs Suddendeath 2 | 2 - 0
| 2 | ||||||||||||||
EQL 19 | Division Ninety Nine vs Paras | 0 - 2
| 4 | ||||||||||||||
EQL 19 | Chosen vs Paras | 2 - 0
| 1 |
DM3 - The Abandoned Base | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chosen: 286 | Suddendeath 2: 45 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
No statistics availible | ||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | ||||||||||||||||||||||||||||||||
Chosen: 243 | Suddendeath 2: 110 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]elguapo for 77.9 effi RL Killer awards goes to [=sd=]ok98 for 14 killed RLs Frag Streak awards goes to [csn]elguapo for 25 frags in one streak Quadrunner awards goes to [csn]elguapo for 8 frags in one Quadrun Boomsticker awards goes to [=sd=]mOlle for 42.3 shotgun percentage Aimer awards goes to [csn]elguapo for 35 direct rocket hits Annihilator awards goes to [csn]elguapo for 12626 given damage View detailed map statistics | ||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | ||||||||||||||||||||||||||||||||
Chosen: 223 | Suddendeath 2: 197 | |||||||||||||||||||||||||||||||
Submitted data | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Map Statistics: | ||||||||||||||||||||||||||||||||
Efficiency awards goes to [=sd=]ok98 for 67 effi RL Killer awards goes to [=sd=]ok98 for 10 killed RLs Frag Streak awards goes to [=sd=]mOlle for 26 frags in one streak Quadrunner awards goes to [=sd=]ok98 and [=sd=]mOlle for 6 frags in one Quadrun Boomsticker awards goes to [=sd=]ok98 for 55.8 shotgun percentage Aimer awards goes to [csn]hooraytio for 21 direct rocket hits Annihilator awards goes to [=sd=]ok98 for 8764 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.