A Playoffs | Suddendeath vs Fragomatic | 0 - 3
| 12 | ||||||||||||||
C Playoffs | Paras vs Division Ninety Nine | 3 - 0
| 1 | ||||||||||||||
B Playoffs | Chosen vs Fraggers United | 3 - 2
| 4 | ||||||||||||||
A Playoffs | Experience vs Fragomatic | 0 - 3
| 4 | ||||||||||||||
B Playoffs | Fraggers United vs P!ng is no good | 3 - 1
| 7 | ||||||||||||||
B Playoffs | Chosen vs Suddendeath 2 | 3 - 0
| 1 | ||||||||||||||
A Playoffs | Suddendeath vs felia-020 | 3 - 0
| 5 | ||||||||||||||
EQL 19 | Chosen vs Suddendeath 2 | 2 - 0
| 2 | ||||||||||||||
EQL 19 | Division Ninety Nine vs Paras | 0 - 2
| 4 | ||||||||||||||
EQL 19 | Chosen vs Paras | 2 - 0
| 1 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | kip | -fu- | 3 | 26 | 1081 | 41.6 | |
2 | kip | -fu- | 1 | 26 | 1081 | 41.6 | |
3 | knave | -fu- | 1 | 26 | 1326 | 51 | |
4 | knave | -fu- | 3 | 26 | 1326 | 51 | |
5 | hell | -fu- | 3 | 23 | 974 | 42.3 | |
more | |||||||
EQL 19 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | kip | -fu- | 1 | 26 | 1081 | 41.6 | |
2 | knave | -fu- | 1 | 26 | 1326 | 51 | |
3 | hell | -fu- | 1 | 23 | 974 | 42.3 | |
4 | trash | =SD= | 1 | 21 | 742 | 35.3 | |
5 | raket | 020 | 1 | 20 | 949 | 47.5 | |
more | |||||||
A Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Dopas | 020 | 2 | 20 | 844 | 42.2 | |
2 | raket | 020 | 2 | 20 | 949 | 47.5 | |
3 | ovr | e | 2 | 18 | 1090 | 60.6 | |
4 | bps | -sd- | 2 | 17 | 1245 | 73.2 | |
5 | XantoM | f0m | 2 | 16 | 1302 | 81.4 | |
more | |||||||
B Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | kip | -fu- | 3 | 26 | 1081 | 41.6 | |
2 | knave | -fu- | 3 | 26 | 1326 | 51 | |
3 | hell | -fu- | 3 | 23 | 974 | 42.3 | |
4 | trash | =SD= | 3 | 21 | 742 | 35.3 | |
5 | Feffe | =SD= | 3 | 19 | 709 | 37.3 | |
more | |||||||
C Playoffs top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Paniagua | Para | 4 | 20 | 804 | 40.2 | |
2 | Tenhi | Para | 4 | 17 | 601 | 35.4 | |
3 | Panjabi | Para | 4 | 17 | 674 | 39.6 | |
4 | rookie | Para | 4 | 14 | 652 | 46.6 | |
5 | ocoini | d99 | 4 | 14 | 212 | 15.1 | |
more |