Playoff Division 5 | Def2 vs Clan Cube Squad | 1 - 3 |
Playoff Division 3 | hippushnik vs Rebellion of Thunder | 3 - 1 |
Playoff Division 1 | koff vs Slackers | 0 - 3 |
Playoff Division 3 | Easy To Kill vs Rebellion of Thunder | 2 - 3 |
Playoff Division 1 | Slackers vs Firing Squad | 3 - 1 |
Playoff Division 5 | Def2 vs Shadow Death | 3 - 0 |
Playoff Division 4 | ChoseN vs Morituri | 3 - 1 |
Playoff Division 6 | sadtroops vs Enemy Quad | 3 - 0 |
Playoff Division 5 | The Pimps vs Clan Cube Squad | 0 - 3 |
Playoff Division 1 | koff vs Suddendeath | 3 - 0 |
CMT3 - Deutschmachine | |
---|---|
J?garna: 46 | Clan Cube Squad: 241 |
DM3 - The Abandoned Base | |
J?garna: 94 | Clan Cube Squad: 172 |
#1 2006-11-09 00:30 by Defcon 5 (85.124.4.XXX)
CMT3 was like, omfg we never played that map ;)
but dm3 Hb could get the overhand for a long period of time,
but ccs had little better quad control.
ggs
Note
On this site we log the IP of all users who post comments on matches/articles.