Playoffs Div1 | The Viper squad vs Bear Beer Balalaika | 3 - 0
| ||||||||||||||
Playoffs Div3 | Demolition Crew vs Hippushnik | 1 - 3
| ||||||||||||||
Playoffs Div4 | Apocalypse 2000 vs naim | 2 - 3
| ||||||||||||||
Playoffs Div5 | Bad Luck Troopers vs Na Fianna | 3 - 2
| ||||||||||||||
Playoffs Div5 | Na Fianna vs StarkaStyrkan | 1 - 0
| ||||||||||||||
Playoffs Div1 | Druidz vs Bear Beer Balalaika | 0 - 3
| ||||||||||||||
Playoffs Div2 | No Pasaran! vs Suddendeath ll | 0 - 3
| ||||||||||||||
Playoffs Div3 | Hippushnik vs Chosen | 3 - 0
| ||||||||||||||
Playoffs Div1 | The Viper squad vs Clan MalFunction | 3 - 0
| ||||||||||||||
Playoffs Div5 | Bad Luck Troopers vs Bloodpunch | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | adde | a2k | 4 | 21 | 896 | 42.7 | |
2 | adde | a2k | 12 | 21 | 896 | 42.7 | |
3 | chad | a2k | 12 | 20 | 1130 | 56.5 | |
4 | Premortem | naim | 4 | 20 | 993 | 49.7 | |
5 | Premortem | naim | 12 | 20 | 993 | 49.7 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | blAze | tVS | 1 | 15 | 991 | 66.1 | |
2 | Milton | tVS | 1 | 15 | 1237 | 82.5 | |
3 | Ihminen | tVS | 1 | 15 | 1066 | 71.1 | |
4 | XN | 3b | 1 | 14 | 604 | 43.1 | |
5 | SS | 3b | 1 | 14 | 535 | 38.2 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Cyrax (Yaphet) | ~da~ | 2 | 13 | 560 | 43.1 | |
2 | Creature (Isaac) | ~da~ | 2 | 11 | 470 | 42.7 | |
3 | Elguapo (Zeke) | ~da~ | 2 | 9 | 382 | 42.4 | |
4 | fog | klan | 2 | 8 | 410 | 51.3 | |
5 | dive | *SD* | 2 | 8 | 333 | 41.6 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | katsku | hips | 3 | 17 | 781 | 45.9 | |
2 | mingle | hips | 3 | 15 | 581 | 38.7 | |
3 | ponczek | DC | 3 | 14 | 583 | 41.6 | |
4 | HighlandeR | DC | 3 | 14 | 481 | 34.4 | |
5 | miroslav | hips | 3 | 14 | 580 | 41.4 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | adde | a2k | 4 | 21 | 896 | 42.7 | |
2 | Premortem | naim | 4 | 20 | 993 | 49.7 | |
3 | chad | a2k | 4 | 20 | 1130 | 56.5 | |
4 | wilLGURHT | a2k | 4 | 18 | 948 | 52.7 | |
5 | mech | SSC | 4 | 17 | 630 | 37.1 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | torch | blt | 5 | 12 | 597 | 49.8 | |
2 | knave | blt | 5 | 12 | 671 | 55.9 | |
3 | KryddturkendokS | Fian | 5 | 11 | 422 | 38.4 | |
4 | Sam Trautman | Fian | 5 | 11 | 494 | 44.9 | |
5 | Gore | Fian | 5 | 9 | 406 | 45.1 | |
more | |||||||
Division 6 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Vertigo | CN | 6 | 5 | 256 | 51.2 | |
2 | Faustov | CN | 6 | 5 | 238 | 47.6 | |
3 | Nefurii | CN | 6 | 4 | 180 | 45 | |
4 | Inf | sXe | 6 | 3 | 70 | 23.3 | |
5 | cthulhu | sXe | 6 | 3 | 89 | 29.7 | |
more | |||||||
Playoffs Div1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Div2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Div3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Ihminen | tVS | 9 | 15 | 1066 | 71.1 | |
2 | Milton | tVS | 9 | 15 | 1237 | 82.5 | |
3 | blAze | tVS | 9 | 15 | 991 | 66.1 | |
4 | XN | 3b | 9 | 14 | 604 | 43.1 | |
5 | SS | 3b | 9 | 14 | 535 | 38.2 | |
more | |||||||
Playoffs Div4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Cyrax (Yaphet) | ~da~ | 10 | 13 | 560 | 43.1 | |
2 | Creature (Isaac) | ~da~ | 10 | 11 | 470 | 42.7 | |
3 | Elguapo (Zeke) | ~da~ | 10 | 9 | 382 | 42.4 | |
4 | fog | klan | 10 | 8 | 410 | 51.3 | |
5 | locust | *SD* | 10 | 8 | 343 | 42.9 | |
more | |||||||
Playoffs Div5 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | katsku | hips | 11 | 17 | 781 | 45.9 | |
2 | mingle | hips | 11 | 15 | 581 | 38.7 | |
3 | miroslav | hips | 11 | 14 | 580 | 41.4 | |
4 | HighlandeR | DC | 11 | 14 | 481 | 34.4 | |
5 | ponczek | DC | 11 | 14 | 583 | 41.6 | |
6 | pooll | DC | 11 | 13 | 496 | 38.2 | |
7 | joulukuu | hips | 11 | 12 | 516 | 43 | |
8 | desmo | f | 11 | 11 | 602 | 54.7 | |
9 | Skillah | f | 11 | 11 | 706 | 64.2 | |
10 | Donut | csn | 11 | 11 | 482 | 43.8 | |
11 | tom | DC | 11 | 11 | 429 | 39 | |
12 | fisto | csn | 11 | 11 | 498 | 45.3 | |
13 | Hooraytio | csn | 11 | 10 | 397 | 39.7 | |
14 | squeeze | f | 11 | 9 | 473 | 52.6 | |
15 | mato | hips | 11 | 8 | 380 | 47.5 | |
16 | Rambo | f | 11 | 8 | 388 | 48.5 | |
17 | lan | DC | 11 | 7 | 264 | 37.7 | |
18 | 187 | csn | 11 | 7 | 358 | 51.1 | |
19 | Pyta | csn | 11 | 7 | 293 | 41.9 | |
20 | racersnigeln | csn | 11 | 6 | 318 | 53 | |
21 | Hedgepig | f | 11 | 5 | 192 | 38.4 | |
22 | Flamer | csn | 11 | 4 | 123 | 30.8 | |
23 | jebbis | hips | 11 | 4 | 156 | 39 | |
24 | blasta | hips | 11 | 2 | 109 | 54.5 | |
25 | szu | DC | 11 | 1 | 35 | 35 | |
26 | shamoth | DC | 11 | 0 | 0 | - | |
27 | predator | DC | 11 | 0 | 0 | - | |
28 | bandit | hips | 11 | 0 | 0 | - | |
29 | hotel | f | 11 | 0 | 0 | - | |
30 | Kalma | csn | 11 | 0 | 0 | - | |
less | |||||||
Playoffs Div6 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | adde | a2k | 12 | 21 | 896 | 42.7 | |
2 | chad | a2k | 12 | 20 | 1130 | 56.5 | |
3 | Premortem | naim | 12 | 20 | 993 | 49.7 | |
4 | wilLGURHT | a2k | 12 | 18 | 948 | 52.7 | |
5 | Slaughter | SSC | 12 | 17 | 765 | 45 | |
more |