| Playoffs Division 2 | Fraggers United vs Segfaulters |        2 - 3
      	 
  | ||||||||||||||
| Playoffs Division 3 | Quinas vs Boomstick Ownator`s |        3 - 2
      	 
  | ||||||||||||||
| Playoffs Division 1 | the Viper Squad vs Druidz |        3 - 0
      	 
  | ||||||||||||||
| Playoffs Division 2 | Demolition Crew vs Segfaulters |        2 - 3
      	 
  | ||||||||||||||
| Playoffs Division 3 | Quinas vs Fallen Angels |        3 - 1
      	 
  | ||||||||||||||
| Playoffs Division 2 | Fraggers United vs Apocalypse 2000 |        3 - 2
      	 
  | ||||||||||||||
| Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb |        3 - 0
      	 
  | ||||||||||||||
| Playoffs Division 1 | the Viper Squad vs Clan Malfunction |        3 - 0
      	 
  | ||||||||||||||
| Playoffs Division 3 | Quinas vs Tactical Powerless Amebas |        1 - 0
      	 
  | ||||||||||||||
| Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze |        1 - 0
      	 
  | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drastic Collision: 47 | Bloodpunch: 200 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [bp]Stickman for 76.7 effi RL Killer awards goes to [dc]jebak for 8 killed RLs Frag Streak awards goes to [bp]majkie for 24 frags in one streak Quadrunner awards goes to [bp]putte for 8 frags in one Quadrun Boomsticker awards goes to [bp]dape for 36.8 shotgun percentage Aimer awards goes to [bp]dape and [bp]Stickman for 18 direct rocket hits Annihilator awards goes to [bp]Stickman for 8122 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| Drastic Collision: 131 | Bloodpunch: 190 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [bp]Stickman for 77.5 effi RL Killer awards goes to [bp]Stickman for 10 killed RLs Frag Streak awards goes to [dc]fl4m3r for 39 frags in one streak Quadrunner awards goes to [bp]Stickman for 7 frags in one Quadrun Boomsticker awards goes to [bp]Stickman for 46.7 shotgun percentage Aimer awards goes to [dc]fl4m3r for 25 direct rocket hits Annihilator awards goes to [bp]Stickman for 11410 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
#1 2009-02-25 23:18 by Flamer (88.101.137.XXX)
ggs BP... 
dm3 was little chaos ;)
e1m2 was ok but we need more pracs
Note
On this site we log the IP of all users who post comments on matches/articles.