Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apocalypse 2000: 249 | Chosen: 107 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [a2k]adde for 76.8 effi RL Killer awards goes to [a2k]adde for 9 killed RLs Frag Streak awards goes to [a2k]wilLGURHT for 26 frags in one streak Quadrunner awards goes to [a2k]chad for 8 frags in one Quadrun Boomsticker awards goes to [a2k]chad for 39.4 shotgun percentage Aimer awards goes to [a2k]chad for 19 direct rocket hits Annihilator awards goes to [a2k]wilLGURHT for 10523 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
Apocalypse 2000: 116 | Chosen: 246 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [csn]fl4m3r for 70.6 effi RL Killer awards goes to [csn]fl4m3r for 16 killed RLs Frag Streak awards goes to [csn]hooraytio for 21 frags in one streak Quadrunner awards goes to [csn]Pyta and [csn]fisto for 7 frags in one Quadrun Boomsticker awards goes to [csn]Pyta for 39.7 shotgun percentage Aimer awards goes to [csn]hooraytio for 30 direct rocket hits Annihilator awards goes to [csn]fl4m3r for 12268 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Apocalypse 2000: 249 | Chosen: 173 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [a2k]chad for 63.9 effi RL Killer awards goes to [csn]hooraytio for 10 killed RLs Frag Streak awards goes to [a2k]chad for 23 frags in one streak Quadrunner awards goes to [a2k]chad for 7 frags in one Quadrun Boomsticker awards goes to [csn]Pyta for 46.5 shotgun percentage Aimer awards goes to [a2k]chad for 20 direct rocket hits Annihilator awards goes to [a2k]chad for 9657 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
Apocalypse 2000: 171 | Chosen: 147 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [a2k]niw for 54.8 effi RL Killer awards goes to [csn]Pyta for 16 killed RLs Frag Streak awards goes to [csn]hooraytio for 14 frags in one streak Quadrunner awards goes to [csn]Pyta for 6 frags in one Quadrun Boomsticker awards goes to [csn]hooraytio for 41.7 shotgun percentage Aimer awards goes to [csn]Pyta for 22 direct rocket hits Annihilator awards goes to [a2k]adde for 9956 given damage View detailed map statistics |