Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraggers United: 210 | Apocalypse 2000: 127 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-ilkka for 56.1 effi RL Killer awards goes to [-fu-]fu-ilkka for 13 killed RLs Frag Streak awards goes to [-fu-]fu/Anza for 20 frags in one streak Quadrunner awards goes to [-fu-]fu-ilkka for 11 frags in one Quadrun Boomsticker awards goes to [a2k]adde for 35.1 shotgun percentage Aimer awards goes to [-fu-]fu-kip for 34 direct rocket hits Annihilator awards goes to [-fu-]fu-ilkka for 12854 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Fraggers United: 160 | Apocalypse 2000: 250 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [a2k]adde for 69.2 effi RL Killer awards goes to [a2k]adde for 16 killed RLs Frag Streak awards goes to [a2k]adde for 33 frags in one streak Quadrunner awards goes to [a2k]chad for 7 frags in one Quadrun Boomsticker awards goes to [a2k]chad for 41.6 shotgun percentage Aimer awards goes to [a2k]chad for 15 direct rocket hits Annihilator awards goes to [-fu-]fu-ilkka for 10027 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Fraggers United: 153 | Apocalypse 2000: 132 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [a2k]chad for 54.8 effi RL Killer awards goes to [-fu-]fu-ilkka for 8 killed RLs Frag Streak awards goes to [a2k]chad for 25 frags in one streak Quadrunner awards goes to [a2k]niw for 8 frags in one Quadrun Boomsticker awards goes to [a2k]chad for 40.7 shotgun percentage Aimer awards goes to [a2k]chad for 16 direct rocket hits Annihilator awards goes to [a2k]adde for 7932 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Fraggers United: 172 | Apocalypse 2000: 249 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [a2k]chad for 63.4 effi RL Killer awards goes to [-fu-]fu-ilkka for 14 killed RLs Frag Streak awards goes to [-fu-]fu-ilkka for 25 frags in one streak Quadrunner awards goes to [a2k]adde for 7 frags in one Quadrun Boomsticker awards goes to [a2k]adde for 43.3 shotgun percentage Aimer awards goes to [a2k]chad for 21 direct rocket hits Annihilator awards goes to [a2k]adde for 9419 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobolis | |||||||||||||||||||||||||||||||||||
Fraggers United: 223 | Apocalypse 2000: 128 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-fu-]fu-kip for 68.5 effi RL Killer awards goes to [-fu-]fu-ilkka for 16 killed RLs Frag Streak awards goes to [-fu-]fu-dedi for 32 frags in one streak Quadrunner awards goes to [-fu-]fu-ilkka and [-fu-]fu-kip for 7 frags in one Quadrun Boomsticker awards goes to [a2k]niw for 36.2 shotgun percentage Aimer awards goes to [-fu-]fu-kip for 36 direct rocket hits Annihilator awards goes to [-fu-]fu-kip for 12349 given damage View detailed map statistics |
#1 2009-05-19 15:06 by Hagge (85.24.185.XXX)
Strong performance by fu taking this home without starplayer
Afax, especially after having lost against a2k in the group
game! Where has he disappear to? :( Is he coming back for
the final?
#2 2009-05-19 15:10 by kippo (80.222.42.XXX)
afax had quite bad hangover i guess. think hes playing in
the finals. real grandmaster flash anza showed some nice
moves and really helped us to win this game. hes a real
starplayer. only playing when it gets serious.
#3 2009-05-19 16:06 by dedi (88.113.5.XXX)
It was quite a disaster with some div2 delay from us, as we
didn't really have enough players... atleast players
qualified for an EQL game. So we played CA first and got
beaten. Real nice aiming from a2k guys, it felt pretty
horrible to loose all fair 1on1 fights :) Ilkka and Anza
saved the day. GGs and sorry for the div2 delay.
#4 2009-05-19 16:20 by Hooraytio (89.160.23.XXX)
see, when anza plays FU win
good work
#5 2009-05-19 17:28 by pooll (87.207.181.XXX)
GG
so FU waiting for us? i hope:)
#6 2009-05-19 17:43 by marv (82.33.87.XXX)
not if you pick e1m2 ;)
super star kip fu look the team to beat ;r
#7 2009-05-20 09:11 by Hagge (85.24.185.XXX)
kippo is only superstar on dm2 :(
#8 2009-05-20 18:33 by Anza (84.250.0.XXX)
I'm the king.
#9 2009-05-20 19:50 by Chad (86.0.63.XXX)
I didnt know n1h was playing...
Note
On this site we log the IP of all users who post comments on matches/articles.