Playoffs - Division 3 | In a Blaze vs machinery | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 2 | Dinosaurus & Noobs vs fraggers united | 2 - 3
| 15 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Fusion | 0 - 2
| 20 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs lastenharha | 3 - 2
| 27 | ||||||||||||||
Playoffs - Division 1 | Slackers vs Suddendeath | 3 - 1
| 25 | ||||||||||||||
Playoffs - Division 2 | Bad luck troopers vs Dinosaurus & Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 1 | Clan Malfunction vs Suddendeath | 2 - 3
| 18 | ||||||||||||||
Playoffs - Division 2 | lastenharha vs fraggers united | 3 - 0
| 7 | ||||||||||||||
Playoffs - Division 3 | Aut Vincere Aut Mori vs In a Blaze | 0 - 3
| 5 | ||||||||||||||
Playoffs - Division 3 | Boomstick Ownators vs machinery | 0 - 3
| 3 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 1 | 34 | 2779 | 81.7 | |
2 | murdoc | ]sr[ | 4 | 34 | 2779 | 81.7 | |
3 | ParadokS | ]sr[ | 4 | 39 | 3138 | 80.5 | |
4 | ParadokS | ]sr[ | 1 | 39 | 3138 | 80.5 | |
5 | zero | ]sr[ | 4 | 38 | 3028 | 79.7 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 1 | 34 | 2779 | 81.7 | |
2 | ParadokS | ]sr[ | 1 | 39 | 3138 | 80.5 | |
3 | zero | ]sr[ | 1 | 38 | 3028 | 79.7 | |
4 | StrikeR | ]sr[ | 1 | 28 | 2121 | 75.8 | |
5 | krab | ]sr[ | 1 | 17 | 1145 | 67.4 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Scenic | koff | 2 | 25 | 1727 | 69.1 | |
2 | Creature | koff | 2 | 28 | 1798 | 64.2 | |
3 | Kassim | fu- | 2 | 26 | 1626 | 62.5 | |
4 | twist | koff | 2 | 30 | 1863 | 62.1 | |
5 | LethalWiz | wP | 2 | 19 | 1110 | 58.4 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sniegowy | m | 3 | 22 | 1652 | 75.1 | |
2 | gore | mofo | 3 | 28 | 1541 | 55 | |
3 | feari | para | 3 | 14 | 760 | 54.3 | |
4 | rotten | mofo | 3 | 21 | 1100 | 52.4 | |
5 | Manny | -os- | 3 | 26 | 1357 | 52.2 | |
more | |||||||
Playoffs - Division 1 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]sr[ | 4 | 34 | 2779 | 81.7 | |
2 | ParadokS | ]sr[ | 4 | 39 | 3138 | 80.5 | |
3 | zero | ]sr[ | 4 | 38 | 3028 | 79.7 | |
4 | StrikeR | ]sr[ | 4 | 28 | 2121 | 75.8 | |
5 | krab | ]sr[ | 4 | 17 | 1145 | 67.4 | |
6 | rikoll | F | 4 | 38 | 2346 | 61.7 | |
7 | Gorgoroth (gor) | CCCP | 4 | 6 | 362 | 60.3 | |
8 | nitram | F | 4 | 8 | 477 | 59.6 | |
9 | dimman | F | 4 | 20 | 1149 | 57.5 | |
10 | bps | -SD- | 4 | 33 | 1872 | 56.7 | |
11 | Xn (unnamed) | CCCP | 4 | 5 | 283 | 56.6 | |
12 | lakso | -SD- | 4 | 9 | 509 | 56.6 | |
13 | moltas | CCCP | 4 | 31 | 1743 | 56.2 | |
14 | grisling | -SD- | 4 | 23 | 1285 | 55.9 | |
15 | molle | -SD- | 4 | 12 | 671 | 55.9 | |
16 | Hlt | cmf | 4 | 35 | 1929 | 55.1 | |
17 | blAze | F | 4 | 33 | 1810 | 54.8 | |
18 | razor | -SD- | 4 | 33 | 1804 | 54.7 | |
19 | lacsap | F | 4 | 6 | 324 | 54 | |
20 | Darkki | cmf | 4 | 32 | 1704 | 53.3 | |
21 | reppie | -SD- | 4 | 25 | 1323 | 52.9 | |
22 | kingpin | F | 4 | 21 | 1105 | 52.6 | |
23 | Fix | cmf | 4 | 31 | 1597 | 51.5 | |
24 | skillah | F | 4 | 25 | 1280 | 51.2 | |
25 | Ganon | tks | 4 | 28 | 1427 | 51 | |
26 | votary | CCCP | 4 | 27 | 1377 | 51 | |
27 | marklar | cmf | 4 | 36 | 1830 | 50.8 | |
28 | en_karl | tks | 4 | 35 | 1776 | 50.7 | |
29 | mawe | -SD- | 4 | 18 | 910 | 50.6 | |
30 | od | CCCP | 4 | 29 | 1444 | 49.8 | |
less | |||||||
Playoffs - Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Scenic | koff | 5 | 25 | 1727 | 69.1 | |
2 | Creature | koff | 5 | 28 | 1798 | 64.2 | |
3 | Kassim | fu- | 5 | 26 | 1626 | 62.5 | |
4 | twist | koff | 5 | 30 | 1863 | 62.1 | |
5 | LethalWiz | wP | 5 | 19 | 1110 | 58.4 | |
more | |||||||
Playoffs - Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Sniegowy | m | 6 | 22 | 1652 | 75.1 | |
2 | gore | mofo | 6 | 28 | 1541 | 55 | |
3 | feari | para | 6 | 14 | 760 | 54.3 | |
4 | rotten | mofo | 6 | 21 | 1100 | 52.4 | |
5 | Manny | -os- | 6 | 26 | 1357 | 52.2 | |
more |