Playoffs - Silver | Machinery vs Satanic Slaughter Clan | 0 - 3
| 8 | ||||||||||||||
Playoffs - Gold | Suddendeath vs crazy 88 | 0 - 3
| 11 | ||||||||||||||
Playoffs - Gold | Slackers vs ParamedicS | 3 - 2
| 15 | ||||||||||||||
Playoffs - Bronze | OClan vs Dinosaurus&Noobs | 3 - 0
| 2 | ||||||||||||||
Playoffs - Silver | Too Cute vs Suddendeath 2 | 0 - 3
| 16 | ||||||||||||||
Playoffs - Silver | Too Cute vs Machinery | 3 - 0
| 7 | ||||||||||||||
Playoffs - Gold | Slackers vs crazy 88 | 3 - 0
| 8 | ||||||||||||||
Playoffs - Silver | Satanic Slaughter Clan vs Suddendeath 2 | 0 - 3
| 3 | ||||||||||||||
Playoffs - Gold | Suddendeath vs ParamedicS | 2 - 3
| 13 | ||||||||||||||
Playoffs - Gold | ParamedicS vs Demolition Crew | 3 - 0
| 20 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | kloze/23 | M | 2 | 24 | 1450 | 60.4 | |
2 | pai | SSC | 7 | 24 | 1329 | 55.4 | |
3 | pai | SSC | 1 | 24 | 1329 | 55.4 | |
4 | kloze/23 | M | 4 | 24 | 1450 | 60.4 | |
5 | Slaughter | SSC | 7 | 24 | 1298 | 54.1 | |
more | |||||||
Group A top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | pai | SSC | 1 | 24 | 1329 | 55.4 | |
2 | Slaughter | SSC | 1 | 24 | 1298 | 54.1 | |
3 | ok98 | =SD= | 1 | 23 | 1347 | 58.6 | |
4 | nepra | =SD= | 1 | 22 | 1589 | 72.2 | |
5 | tom | DC | 1 | 21 | 943 | 44.9 | |
6 | moltas | c88 | 1 | 21 | 1428 | 68 | |
7 | moje | SSC | 1 | 20 | 1111 | 55.6 | |
8 | kingpin | c88 | 1 | 20 | 1512 | 75.6 | |
9 | ParadokS | ]SR[ | 1 | 19 | 1647 | 86.7 | |
10 | d | =SD= | 1 | 19 | 1358 | 71.5 | |
11 | creature | c88 | 1 | 18 | 994 | 55.2 | |
12 | slabi | DC | 1 | 18 | 801 | 44.5 | |
13 | skillah | c88 | 1 | 17 | 1030 | 60.6 | |
14 | ponczek | DC | 1 | 16 | 749 | 46.8 | |
15 | xero | =SD= | 1 | 16 | 1018 | 63.6 | |
16 | lethalwiz | =SD= | 1 | 16 | 1025 | 64.1 | |
17 | omny | SSC | 1 | 14 | 661 | 47.2 | |
18 | Katsku | SSC | 1 | 14 | 744 | 53.1 | |
19 | murdoc | ]SR[ | 1 | 14 | 1053 | 75.2 | |
20 | dimman | ]SR[ | 1 | 13 | 845 | 65 | |
21 | goniec | DC | 1 | 13 | 576 | 44.3 | |
22 | pooll | DC | 1 | 12 | 578 | 48.2 | |
23 | netspider | Para | 1 | 12 | 235 | 19.6 | |
24 | zero | ]SR[ | 1 | 12 | 928 | 77.3 | |
25 | Panjabi | Para | 1 | 12 | 459 | 38.3 | |
26 | Tenhi | Para | 1 | 10 | 314 | 31.4 | |
27 | vortex | TPA | 1 | 10 | 126 | 12.6 | |
28 | kapo | Para | 1 | 9 | 432 | 48 | |
29 | overflow | -6- | 1 | 9 | 440 | 48.9 | |
30 | vegeta | -6- | 1 | 9 | 412 | 45.8 | |
less | |||||||
Group B top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | kloze/23 | M | 2 | 24 | 1450 | 60.4 | |
2 | kopytk0 | M | 2 | 23 | 869 | 37.8 | |
3 | bps | -SD- | 2 | 21 | 1370 | 65.2 | |
4 | er | M | 2 | 21 | 893 | 42.5 | |
5 | carapace | -SD- | 2 | 21 | 1583 | 75.4 | |
more | |||||||
Playoffs - Silver top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ok98 | =SD= | 3 | 23 | 1347 | 58.6 | |
2 | nepra | =SD= | 3 | 22 | 1589 | 72.2 | |
3 | carapace | -SD- | 3 | 21 | 1583 | 75.4 | |
4 | bps | -SD- | 3 | 21 | 1370 | 65.2 | |
5 | tom | DC | 3 | 21 | 943 | 44.9 | |
more | |||||||
Playoffs - Gold top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | kloze/23 | M | 4 | 24 | 1450 | 60.4 | |
2 | pai | SSC | 4 | 24 | 1329 | 55.4 | |
3 | Slaughter | SSC | 4 | 24 | 1298 | 54.1 | |
4 | kopytk0 | M | 4 | 23 | 869 | 37.8 | |
5 | moltas | c88 | 4 | 21 | 1428 | 68 | |
more | |||||||
Playoffs - Bronze top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | vegeta | -6- | 5 | 9 | 412 | 45.8 | |
2 | overflow | -6- | 5 | 9 | 440 | 48.9 | |
3 | karnage | -6- | 5 | 7 | 330 | 47.1 | |
4 | anupko | D&N | 5 | 6 | 256 | 42.7 | |
5 | xpr | D&N | 5 | 6 | 280 | 46.7 | |
more |