Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
| 3 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
| 35 | ||||||||||||||
Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
| 6 | ||||||||||||||
Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
| 4 | ||||||||||||||
Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
| 4 | ||||||||||||||
Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
| 7 | ||||||||||||||
Playoffs - Division 2 | Paras vs Froggers | 3 - 0
| 1 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
| 5 | ||||||||||||||
Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
| 11 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oclan: 256 | Chosen: 195 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-6-]6. vegeta for 65.7 effi RL Killer awards goes to [-6-]ovr and [-6-]6. vegeta and [csn]Ake Vader and [csn]hooraytio for 8 killed RLs Frag Streak awards goes to [csn]Ake Vader for 29 frags in one streak Quadrunner awards goes to [-6-]ovr and [csn]Ake Vader for 7 frags in one Quadrun Boomsticker awards goes to [-6-]squeeze for 45.9 shotgun percentage Aimer awards goes to [csn]mm for 19 direct rocket hits Annihilator awards goes to [csn]Ake Vader for 9593 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Oclan: 284 | Chosen: 120 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-6-]squeeze for 83.5 effi RL Killer awards goes to [-6-]ovr for 9 killed RLs Frag Streak awards goes to [-6-]squeeze for 45 frags in one streak Quadrunner awards goes to [-6-]squeeze for 6 frags in one Quadrun Boomsticker awards goes to [-6-]squeeze for 49 shotgun percentage Aimer awards goes to [-6-]ovr for 21 direct rocket hits Annihilator awards goes to [-6-]squeeze for 10796 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.