| Playoffs - Division 2 | Paras vs pew pew Blaster |        0 - 2
      	 
  | 3 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Suddendeath |        1 - 3
      	 
  | 35 | ||||||||||||||
| Playoffs - Division 2 | Mob of Oddballs vs Lost Legion |        2 - 3
      	 
  | 6 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Lost Legion |        3 - 1
      	 
  | 4 | ||||||||||||||
| Playoffs - Division 1A | Oclan vs Crazy88 |        0 - 3
      	 
  | 4 | ||||||||||||||
| Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos |        3 - 0
      	 
  | 2 | ||||||||||||||
| Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs |        3 - 1
      	 
  | 7 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Froggers |        3 - 0
      	 
  | 1 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Oclan |        3 - 0
      	 
  | 5 | ||||||||||||||
| Playoffs - Division 1A | Suddendeath vs Crazy88 |        3 - 2
      	 
  | 11 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oclan: 175 | Crazy88: 187 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [c88]votary for 61.5 effi RL Killer awards goes to [-6-]squeeze for 12 killed RLs Frag Streak awards goes to [-6-]squeeze for 27 frags in one streak Quadrunner awards goes to [-6-]squeeze for 7 frags in one Quadrun Boomsticker awards goes to [c88]votary for 48.6 shotgun percentage Aimer awards goes to [-6-]BLooD_DoG(D_P) and [c88]od for 10 direct rocket hits Annihilator awards goes to [c88]votary for 8516 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| Oclan: 111 | Crazy88: 333 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [c88]kingpin for 81.4 effi RL Killer awards goes to [c88]kingpin for 13 killed RLs Frag Streak awards goes to [c88]votary for 40 frags in one streak Quadrunner awards goes to [c88]kingpin for 9 frags in one Quadrun Boomsticker awards goes to [-6-]6. vegeta for 44.6 shotgun percentage Aimer awards goes to [c88]moltas for 41 direct rocket hits Annihilator awards goes to [c88]votary for 15334 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| Oclan: 204 | Crazy88: 231 | ||||||||||||||||||||||||||||||||||
![]()  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
 Efficiency awards goes to [c88]skillah for 63.6 effi RL Killer awards goes to [c88]votary for 10 killed RLs Frag Streak awards goes to [c88]skillah and [c88]od for 15 frags in one streak Quadrunner awards goes to [c88]votary and [c88]od for 6 frags in one Quadrun Boomsticker awards goes to [c88]votary for 52.2 shotgun percentage Aimer awards goes to [-6-]Rikoll for 27 direct rocket hits Annihilator awards goes to [-6-]squeeze for 9167 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.