Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
| 3 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
| 35 | ||||||||||||||
Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
| 6 | ||||||||||||||
Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
| 4 | ||||||||||||||
Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
| 4 | ||||||||||||||
Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
| 7 | ||||||||||||||
Playoffs - Division 2 | Paras vs Froggers | 3 - 0
| 1 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
| 5 | ||||||||||||||
Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
| 11 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras: 125 | Lost Legion: 195 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ll]pericles for 72.2 effi RL Killer awards goes to [ll]pericles for 15 killed RLs Frag Streak awards goes to [ll]pericles for 27 frags in one streak Quadrunner awards goes to [ll]pericles for 9 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 44.1 shotgun percentage Aimer awards goes to [ll]pericles for 47 direct rocket hits Annihilator awards goes to [ll]pericles for 13764 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Paras: 154 | Lost Legion: 150 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 74.7 effi RL Killer awards goes to [ll]pericles for 12 killed RLs Frag Streak awards goes to [para]feari for 28 frags in one streak Quadrunner awards goes to [ll]pericles for 6 frags in one Quadrun Boomsticker awards goes to [para]feari for 48.6 shotgun percentage Aimer awards goes to [para]feari for 21 direct rocket hits Annihilator awards goes to [ll]pericles for 9943 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Paras: 297 | Lost Legion: 138 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]feari for 79.1 effi RL Killer awards goes to [ll]pericles for 13 killed RLs Frag Streak awards goes to [para]feari for 68 frags in one streak Quadrunner awards goes to [para]feari for 10 frags in one Quadrun Boomsticker awards goes to [para]feari for 57.6 shotgun percentage Aimer awards goes to [ll]pericles for 18 direct rocket hits Annihilator awards goes to [para]feari for 12827 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Paras: 214 | Lost Legion: 166 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]Panjabi for 65.5 effi RL Killer awards goes to [ll]pericles for 15 killed RLs Frag Streak awards goes to [ll]pericles for 16 frags in one streak Quadrunner awards goes to [para]Panjabi for 7 frags in one Quadrun Boomsticker awards goes to [para]feari for 44.7 shotgun percentage Aimer awards goes to [para]knave for 43 direct rocket hits Annihilator awards goes to [ll]pericles for 12144 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.