| Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
      	 
 | 3 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
      	 
 | 35 | ||||||||||||||
| Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
      	 
 | 6 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
      	 
 | 4 | ||||||||||||||
| Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
      	 
 | 4 | ||||||||||||||
| Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
      	 
 | 2 | ||||||||||||||
| Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
      	 
 | 7 | ||||||||||||||
| Playoffs - Division 2 | Paras vs Froggers | 3 - 0
      	 
 | 1 | ||||||||||||||
| Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
      	 
 | 5 | ||||||||||||||
| Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
      	 
 | 11 | ||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Viper Squad: 219 | Suddendeath: 183 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [tvs][tVS]Milton for 72.7 effi RL Killer awards goes to [tvs][tVS]Milton for 14 killed RLs Frag Streak awards goes to [tvs][tVS]Milton for 23 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton for 8 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 47.7 shotgun percentage Aimer awards goes to [-sd-]bps for 17 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 10589 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| The Viper Squad: 176 | Suddendeath: 229 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [-sd-]bps for 53.2 effi RL Killer awards goes to [-sd-]ganon for 11 killed RLs Frag Streak awards goes to [-sd-]carapace for 18 frags in one streak Quadrunner awards goes to [-sd-]carapace for 11 frags in one Quadrun Boomsticker awards goes to [-sd-]ganon for 53.6 shotgun percentage Aimer awards goes to [-sd-]carapace for 25 direct rocket hits Annihilator awards goes to [-sd-]carapace for 12156 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
| The Viper Squad: 215 | Suddendeath: 218 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [-sd-]carapace for 61.5 effi RL Killer awards goes to [tvs][tVS]Milton for 11 killed RLs Frag Streak awards goes to [-sd-]carapace for 21 frags in one streak Quadrunner awards goes to [-sd-]carapace for 5 frags in one Quadrun Boomsticker awards goes to [-sd-]ganon for 55.2 shotgun percentage Aimer awards goes to [-sd-]carapace for 15 direct rocket hits Annihilator awards goes to [-sd-]carapace for 10424 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
| The Viper Squad: 183 | Suddendeath: 185 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [tvs][tVS]Milton for 64 effi RL Killer awards goes to [-sd-]carapace for 8 killed RLs Frag Streak awards goes to [tvs][tVS]Milton for 28 frags in one streak Quadrunner awards goes to [tvs][tVS]Milton and [-sd-]ganon for 4 frags in one Quadrun Boomsticker awards goes to [-sd-]carapace for 52.2 shotgun percentage Aimer awards goes to [tvs][tVS]Ihminen and [tvs][tVS]Milton for 15 direct rocket hits Annihilator awards goes to [tvs][tVS]Milton for 9014 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.