Playoffs - Division 2 | Paras vs pew pew Blaster | 0 - 2
| 3 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Suddendeath | 1 - 3
| 35 | ||||||||||||||
Playoffs - Division 2 | Mob of Oddballs vs Lost Legion | 2 - 3
| 6 | ||||||||||||||
Playoffs - Division 2 | Paras vs Lost Legion | 3 - 1
| 4 | ||||||||||||||
Playoffs - Division 1A | Oclan vs Crazy88 | 0 - 3
| 4 | ||||||||||||||
Playoffs - Division 2 | Lost Legion vs Tactical & powerful amigos | 3 - 0
| 2 | ||||||||||||||
Playoffs - Division 2 | pew pew Blaster vs Mob of Oddballs | 3 - 1
| 7 | ||||||||||||||
Playoffs - Division 2 | Paras vs Froggers | 3 - 0
| 1 | ||||||||||||||
Playoffs - Division 1A | The Viper Squad vs Oclan | 3 - 0
| 5 | ||||||||||||||
Playoffs - Division 1A | Suddendeath vs Crazy88 | 3 - 2
| 11 |
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oclan: 182 | anzas tappra gossar: 197 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [atg]hlt for 58.1 effi RL Killer awards goes to [-6-]squeeze for 9 killed RLs Frag Streak awards goes to [atg]fix for 15 frags in one streak Quadrunner awards goes to [atg]hlt for 8 frags in one Quadrun Boomsticker awards goes to [atg]moje for 48.5 shotgun percentage Aimer awards goes to [-6-]Rikoll and [atg]Darkki for 15 direct rocket hits Annihilator awards goes to [atg]hlt for 8798 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Oclan: 250 | anzas tappra gossar: 161 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-6-]squeeze for 65.3 effi RL Killer awards goes to [atg]moje for 9 killed RLs Frag Streak awards goes to [-6-]squeeze for 47 frags in one streak Quadrunner awards goes to [-6-]squeeze for 7 frags in one Quadrun Boomsticker awards goes to [-6-]Rikoll for 45.7 shotgun percentage Aimer awards goes to [-6-]Rikoll for 13 direct rocket hits Annihilator awards goes to [-6-]Rikoll for 10296 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Oclan: 168 | anzas tappra gossar: 108 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [-6-]6. vegeta for 67.2 effi RL Killer awards goes to [atg]hlt for 13 killed RLs Frag Streak awards goes to [-6-]Rikoll for 15 frags in one streak Quadrunner awards goes to [-6-]squeeze for 9 frags in one Quadrun Boomsticker awards goes to [-6-]6. vegeta for 45.7 shotgun percentage Aimer awards goes to [atg]hlt for 18 direct rocket hits Annihilator awards goes to [-6-]Rikoll for 11248 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.