A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firing Malfunction: 453 | div99: -1 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cmfs]hlt for 96.9 effi RL Killer awards goes to [cmfs]reppie for 8 killed RLs Frag Streak awards goes to [cmfs]hlt for 104 frags in one streak Quadrunner awards goes to [cmfs]hlt for 8 frags in one Quadrun Boomsticker awards goes to [cmfs]razor for 35.4 shotgun percentage Aimer awards goes to [cmfs]reppie for 65 direct rocket hits Annihilator awards goes to [cmfs]razor for 17400 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Firing Malfunction: 100 | div99: 83 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cmfs]reppie for 61.1 effi RL Killer awards goes to [cmfs]reppie for 8 killed RLs Frag Streak awards goes to [cmfs]hlt and [cmfs]reppie for 13 frags in one streak Quadrunner awards goes to [cmfs]reppie for 6 frags in one Quadrun Boomsticker awards goes to [cmfs]reppie for 51.7 shotgun percentage Aimer awards goes to [cmfs]razor for 6 direct rocket hits Annihilator awards goes to [cmfs]reppie for 8136 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.