A Playoffs | Suddendeath vs Chosen | 3 - 0
| 3 | ||||||||||||
A Playoffs | Immortals vs Suddendeath | 0 - 3
| 10 | ||||||||||||
A Playoffs | Chosen vs Majestic | 3 - 1
| 5 | ||||||||||||
A Playoffs | Immortals vs Paras | 3 - 0
| 5 | ||||||||||||
A Playoffs | Chosen vs Fraggers United | 3 - 1
| 5 | ||||||||||||
EQL 18 | Immortals vs Suddendeath | 0 - 2
| 18 | ||||||||||||
EQL 18 | Chosen vs Suddendeath 2 | 1 - 2
| 10 | ||||||||||||
EQL 18 | Immortals vs Chosen | 2 - 0
| 9 | ||||||||||||
EQL 18 | Paras vs Chosen | 0 - 2
| 2 | ||||||||||||
EQL 18 | Suddendeath vs Fraggers United | 2 - 0
| 3 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majestic: 130 | Suddendeath 2: 210 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [=sd=]andeh for 59.4 effi RL Killer awards goes to [m]mm for 10 killed RLs Frag Streak awards goes to [=sd=]rio for 32 frags in one streak Quadrunner awards goes to [=sd=]trash and [=sd=]ok98 and [=sd=]andeh for 6 frags in one Quadrun Boomsticker awards goes to [=sd=]rio for 48.6 shotgun percentage Aimer awards goes to [=sd=]andeh for 14 direct rocket hits Annihilator awards goes to [=sd=]andeh for 9056 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Majestic: 236 | Suddendeath 2: 213 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [=sd=]ok98 for 55.4 effi RL Killer awards goes to [=sd=]ok98 for 12 killed RLs Frag Streak awards goes to [=sd=]ok98 for 24 frags in one streak Quadrunner awards goes to [m]pai for 8 frags in one Quadrun Boomsticker awards goes to [=sd=]andeh for 53.2 shotgun percentage Aimer awards goes to [=sd=]ok98 for 13 direct rocket hits Annihilator awards goes to [m]pai for 10552 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
Majestic: 195 | Suddendeath 2: 188 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]mm for 64.2 effi RL Killer awards goes to [=sd=]rio for 13 killed RLs Frag Streak awards goes to [m]mm for 35 frags in one streak Quadrunner awards goes to [=sd=]rio for 8 frags in one Quadrun Boomsticker awards goes to [=sd=]andeh for 48.1 shotgun percentage Aimer awards goes to [m]mm for 28 direct rocket hits Annihilator awards goes to [m]mm for 12118 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.