Playoff Division 5 | J?garna vs Div Sub-Zero | 0 - 3
| ||||||||||||||
Playoff Division 2 | Death Dealers vs Slackers II | 3 - 2
| ||||||||||||||
Playoff Division 4 | SmackThatAss vs MAGNUM | 2 - 3
| ||||||||||||||
Playoff Division 5 | J?garna vs In a Blaze | 3 - 1
| ||||||||||||||
Playoff Division 3 | Paranoia vs ChoseN | 0 - 3
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Antiquad | 3 - 0
| ||||||||||||||
Playoff Division 2 | Death Dealers vs assassins | 3 - 2
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Slackers | 3 - 1
| ||||||||||||||
Playoff Division 2 | Core vs Slackers II | 0 - 3
| ||||||||||||||
Playoff Division 3 | Ballistic vs Demolition Crew | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lbn [ liberator! ] | PHC | 4 | 2 | 159 | 79.5 | |
2 | picke (picke 89) | av | 5 | 2 | 159 | 79.5 | |
3 | Vin (John_Rambo) | asdf | 4 | 3 | 209 | 69.7 | |
4 | budzior [ budziorre! ] | PHC | 4 | 2 | 135 | 67.5 | |
5 | reptile [ reptillee! ] | PHC | 4 | 2 | 134 | 67 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | razor | dag | 1 | 6 | 380 | 63.3 | |
2 | riker (Mcgirk) | dag | 1 | 11 | 634 | 57.6 | |
3 | valla (nitram) | dag | 1 | 12 | 672 | 56 | |
4 | memil | cMF | 1 | 3 | 163 | 54.3 | |
5 | tco | dag | 1 | 5 | 268 | 53.6 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
2 | krab | ]sr[ | 2 | 12 | 756 | 63 | |
3 | zero | ]sr[ | 2 | 17 | 1052 | 61.9 | |
4 | Inferno | ass | 2 | 15 | 874 | 58.3 | |
5 | racersnigeln | a2k | 2 | 3 | 173 | 57.7 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Lib | csn | 3 | 1 | 66 | 66 | |
2 | slabi | MM | 3 | 1 | 62 | 62 | |
3 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
4 | marvel | bst | 3 | 18 | 1062 | 59 | |
5 | Desmo | bst | 3 | 18 | 1027 | 57.1 | |
more | |||||||
Division 4 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lbn [ liberator! ] | PHC | 4 | 2 | 159 | 79.5 | |
2 | Vin (John_Rambo) | asdf | 4 | 3 | 209 | 69.7 | |
3 | budzior [ budziorre! ] | PHC | 4 | 2 | 135 | 67.5 | |
4 | reptile [ reptillee! ] | PHC | 4 | 2 | 134 | 67 | |
5 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
6 | Bunny | asdf | 4 | 3 | 174 | 58 | |
7 | Pwr | CN | 4 | 4 | 227 | 56.8 | |
8 | Reka | 44 | 4 | 12 | 662 | 55.2 | |
9 | overdose | eQ| | 4 | 17 | 934 | 54.9 | |
10 | Killy | asdf | 4 | 3 | 159 | 53 | |
11 | Bulat | 3b | 4 | 5 | 259 | 51.8 | |
12 | Cdm | 3b | 4 | 11 | 560 | 50.9 | |
13 | faith | 3b | 4 | 3 | 151 | 50.3 | |
14 | barrel [ barrellos! ] | PHC | 4 | 2 | 97 | 48.5 | |
15 | panic | 44 | 4 | 13 | 627 | 48.2 | |
16 | rocketz | eQ| | 4 | 5 | 237 | 47.4 | |
17 | IgggY | eQ| | 4 | 3 | 139 | 46.3 | |
18 | benQ | 44 | 4 | 4 | 171 | 42.8 | |
19 | smerz | sTa | 4 | 18 | 764 | 42.4 | |
20 | Forsberg | CN | 4 | 3 | 124 | 41.3 | |
21 | sweeper | CN | 4 | 3 | 122 | 40.7 | |
22 | Bagz(2Good4You) | 3b | 4 | 16 | 643 | 40.2 | |
23 | OLA LUBICZ | 44 | 4 | 5 | 199 | 39.8 | |
24 | vert | -oo- | 4 | 2 | 79 | 39.5 | |
25 | Myca | 44 | 4 | 11 | 434 | 39.5 | |
26 | sailorman | eQ| | 4 | 12 | 459 | 38.3 | |
27 | iba | sTa | 4 | 20 | 761 | 38.1 | |
28 | Mickah | asdf | 4 | 3 | 114 | 38 | |
29 | bo | bo | 4 | 3 | 114 | 38 | |
30 | SS | 3b | 4 | 13 | 483 | 37.2 | |
less | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | picke (picke 89) | av | 5 | 2 | 159 | 79.5 | |
2 | Irvin | [-1] | 5 | 13 | 759 | 58.4 | |
3 | slash | read | 5 | 5 | 271 | 54.2 | |
4 | rage | ablz | 5 | 9 | 484 | 53.8 | |
5 | spz | [-1] | 5 | 10 | 532 | 53.2 | |
more | |||||||
Playoff Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |