Playoff Division 5 | J?garna vs Div Sub-Zero | 0 - 3
| ||||||||||||||
Playoff Division 2 | Death Dealers vs Slackers II | 3 - 2
| ||||||||||||||
Playoff Division 4 | SmackThatAss vs MAGNUM | 2 - 3
| ||||||||||||||
Playoff Division 5 | J?garna vs In a Blaze | 3 - 1
| ||||||||||||||
Playoff Division 3 | Paranoia vs ChoseN | 0 - 3
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Antiquad | 3 - 0
| ||||||||||||||
Playoff Division 2 | Death Dealers vs assassins | 3 - 2
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Slackers | 3 - 1
| ||||||||||||||
Playoff Division 2 | Core vs Slackers II | 0 - 3
| ||||||||||||||
Playoff Division 3 | Ballistic vs Demolition Crew | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
4 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
5 | mille | Core | 2 | 21 | 1104 | 52.6 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ParadokS | ]sr[ | 1 | 17 | 880 | 51.8 | |
2 | rock | dag | 1 | 16 | 856 | 53.5 | |
3 | murdoc | ]sr[ | 1 | 17 | 838 | 49.3 | |
4 | fifi | cMF | 1 | 15 | 749 | 49.9 | |
5 | insane | ]sr[ | 1 | 17 | 742 | 43.6 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | mille | Core | 2 | 21 | 1104 | 52.6 | |
4 | blasp (daub) | D2 | 2 | 21 | 1058 | 50.4 | |
5 | zero | ]sr[ | 2 | 17 | 1052 | 61.9 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
2 | marvel | bst | 3 | 18 | 1062 | 59 | |
3 | Desmo | bst | 3 | 18 | 1027 | 57.1 | |
4 | pooll | DC | 3 | 18 | 611 | 33.9 | |
5 | mythic (eriko) | csn | 3 | 14 | 605 | 43.2 | |
more | |||||||
Division 4 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
2 | overdose | eQ| | 4 | 17 | 934 | 54.9 | |
3 | smerz | sTa | 4 | 18 | 764 | 42.4 | |
4 | iba | sTa | 4 | 20 | 761 | 38.1 | |
5 | knast | sTa | 4 | 20 | 717 | 35.9 | |
6 | anni | sTa | 4 | 20 | 701 | 35.1 | |
7 | Reka | 44 | 4 | 12 | 662 | 55.2 | |
8 | Bagz(2Good4You) | 3b | 4 | 16 | 643 | 40.2 | |
9 | panic | 44 | 4 | 13 | 627 | 48.2 | |
10 | antic | eQ| | 4 | 16 | 561 | 35.1 | |
11 | Cdm | 3b | 4 | 11 | 560 | 50.9 | |
12 | SS | 3b | 4 | 13 | 483 | 37.2 | |
13 | sailorman | eQ| | 4 | 12 | 459 | 38.3 | |
14 | Myca | 44 | 4 | 11 | 434 | 39.5 | |
15 | Uzhas | 3b | 4 | 10 | 320 | 32 | |
16 | Bulat | 3b | 4 | 5 | 259 | 51.8 | |
17 | rocketz | eQ| | 4 | 5 | 237 | 47.4 | |
18 | Pwr | CN | 4 | 4 | 227 | 56.8 | |
19 | Konowal | 44 | 4 | 6 | 212 | 35.3 | |
20 | Vin (John_Rambo) | asdf | 4 | 3 | 209 | 69.7 | |
21 | OLA LUBICZ | 44 | 4 | 5 | 199 | 39.8 | |
22 | Tengo | CN | 4 | 8 | 198 | 24.8 | |
23 | mli | -oo- | 4 | 6 | 183 | 30.5 | |
24 | Slade | 44 | 4 | 5 | 175 | 35 | |
25 | glt | bo | 4 | 6 | 175 | 29.2 | |
26 | Bunny | asdf | 4 | 3 | 174 | 58 | |
27 | Jambba | -oo- | 4 | 6 | 173 | 28.8 | |
28 | Tykling | CN | 4 | 7 | 172 | 24.6 | |
29 | Lem | CN | 4 | 8 | 172 | 21.5 | |
30 | benQ | 44 | 4 | 4 | 171 | 42.8 | |
less | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lethalwiz | hb | 5 | 23 | 1099 | 47.8 | |
2 | nukie | hb | 5 | 22 | 771 | 35 | |
3 | Irvin | [-1] | 5 | 13 | 759 | 58.4 | |
4 | Fox | [-1] | 5 | 17 | 733 | 43.1 | |
5 | BEERka | [-1] | 5 | 16 | 728 | 45.5 | |
more | |||||||
Playoff Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |