Playoffs Div1 | The Viper squad vs Bear Beer Balalaika | 3 - 0
| ||||||||||||||
Playoffs Div3 | Demolition Crew vs Hippushnik | 1 - 3
| ||||||||||||||
Playoffs Div4 | Apocalypse 2000 vs naim | 2 - 3
| ||||||||||||||
Playoffs Div5 | Bad Luck Troopers vs Na Fianna | 3 - 2
| ||||||||||||||
Playoffs Div5 | Na Fianna vs StarkaStyrkan | 1 - 0
| ||||||||||||||
Playoffs Div1 | Druidz vs Bear Beer Balalaika | 0 - 3
| ||||||||||||||
Playoffs Div2 | No Pasaran! vs Suddendeath ll | 0 - 3
| ||||||||||||||
Playoffs Div3 | Hippushnik vs Chosen | 3 - 0
| ||||||||||||||
Playoffs Div1 | The Viper squad vs Clan MalFunction | 3 - 0
| ||||||||||||||
Playoffs Div5 | Bad Luck Troopers vs Bloodpunch | 3 - 0
|
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 15 | 1237 | 82.5 | |
2 | Milton | tVS | 9 | 15 | 1237 | 82.5 | |
3 | Diki | tVS | 1 | 13 | 959 | 73.8 | |
4 | Diki | tVS | 9 | 13 | 959 | 73.8 | |
5 | Ihminen | tVS | 9 | 15 | 1066 | 71.1 | |
6 | Ihminen | tVS | 1 | 15 | 1066 | 71.1 | |
7 | blAze | tVS | 1 | 15 | 991 | 66.1 | |
8 | blAze | tVS | 9 | 15 | 991 | 66.1 | |
9 | Skillah | f | 11 | 11 | 706 | 64.2 | |
10 | Skillah | f | 3 | 11 | 706 | 64.2 | |
11 | Eh | koff | 1 | 5 | 320 | 64 | |
12 | Scenic | koff | 1 | 5 | 301 | 60.2 | |
13 | Persuader (Yehoshua) | ~da~ | 2 | 4 | 239 | 59.8 | |
14 | Persuader (Yehoshua) | ~da~ | 10 | 4 | 239 | 59.8 | |
15 | Gamer | koff | 1 | 5 | 297 | 59.4 | |
16 | xpr | NO! | 10 | 4 | 233 | 58.3 | |
17 | xpr | NO! | 2 | 4 | 233 | 58.3 | |
18 | Fern | Fian | 5 | 4 | 230 | 57.5 | |
19 | Fern | Fian | 13 | 4 | 230 | 57.5 | |
20 | chad | a2k | 4 | 20 | 1130 | 56.5 | |
21 | chad | a2k | 12 | 20 | 1130 | 56.5 | |
22 | knave | blt | 13 | 12 | 671 | 55.9 | |
23 | knave | blt | 5 | 12 | 671 | 55.9 | |
24 | Soma (Elliott) | ~da~ | 10 | 4 | 223 | 55.8 | |
25 | iZecube | UqE | 3 | 10 | 558 | 55.8 | |
26 | Soma (Elliott) | ~da~ | 2 | 4 | 223 | 55.8 | |
27 | xantom | *SD* | 2 | 2 | 111 | 55.5 | |
28 | xantom | *SD* | 10 | 2 | 111 | 55.5 | |
29 | cge | klan | 2 | 6 | 332 | 55.3 | |
30 | cge | klan | 10 | 6 | 332 | 55.3 | |
less | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 15 | 1237 | 82.5 | |
2 | Diki | tVS | 1 | 13 | 959 | 73.8 | |
3 | Ihminen | tVS | 1 | 15 | 1066 | 71.1 | |
4 | blAze | tVS | 1 | 15 | 991 | 66.1 | |
5 | Eh | koff | 1 | 5 | 320 | 64 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Persuader (Yehoshua) | ~da~ | 2 | 4 | 239 | 59.8 | |
2 | xpr | NO! | 2 | 4 | 233 | 58.3 | |
3 | Soma (Elliott) | ~da~ | 2 | 4 | 223 | 55.8 | |
4 | xantom | *SD* | 2 | 2 | 111 | 55.5 | |
5 | cge | klan | 2 | 6 | 332 | 55.3 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Skillah | f | 3 | 11 | 706 | 64.2 | |
2 | iZecube | UqE | 3 | 10 | 558 | 55.8 | |
3 | desmo | f | 3 | 11 | 602 | 54.7 | |
4 | blasta | hips | 3 | 2 | 109 | 54.5 | |
5 | racersnigeln | csn | 3 | 6 | 318 | 53 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | chad | a2k | 4 | 20 | 1130 | 56.5 | |
2 | wilLGURHT | a2k | 4 | 18 | 948 | 52.7 | |
3 | Timmi | naim | 4 | 11 | 560 | 50.9 | |
4 | bent | a2k | 4 | 1 | 50 | 50 | |
5 | Premortem | naim | 4 | 20 | 993 | 49.7 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Fern | Fian | 5 | 4 | 230 | 57.5 | |
2 | knave | blt | 5 | 12 | 671 | 55.9 | |
3 | torch | blt | 5 | 12 | 597 | 49.8 | |
4 | hjop | blt | 5 | 8 | 384 | 48 | |
5 | quesus | bp | 5 | 1 | 46 | 46 | |
more | |||||||
Division 6 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Devilok | CN | 6 | 2 | 109 | 54.5 | |
2 | Vertigo | CN | 6 | 5 | 256 | 51.2 | |
3 | putte | tpa | 6 | 2 | 102 | 51 | |
4 | Faustov | CN | 6 | 5 | 238 | 47.6 | |
5 | Nefurii | CN | 6 | 4 | 180 | 45 | |
more | |||||||
Playoffs Div1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Div2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Div3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 9 | 15 | 1237 | 82.5 | |
2 | Diki | tVS | 9 | 13 | 959 | 73.8 | |
3 | Ihminen | tVS | 9 | 15 | 1066 | 71.1 | |
4 | blAze | tVS | 9 | 15 | 991 | 66.1 | |
5 | mawe | DRz | 9 | 9 | 486 | 54 | |
more | |||||||
Playoffs Div4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Persuader (Yehoshua) | ~da~ | 10 | 4 | 239 | 59.8 | |
2 | xpr | NO! | 10 | 4 | 233 | 58.3 | |
3 | Soma (Elliott) | ~da~ | 10 | 4 | 223 | 55.8 | |
4 | xantom | *SD* | 10 | 2 | 111 | 55.5 | |
5 | cge | klan | 10 | 6 | 332 | 55.3 | |
more | |||||||
Playoffs Div5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Skillah | f | 11 | 11 | 706 | 64.2 | |
2 | desmo | f | 11 | 11 | 602 | 54.7 | |
3 | blasta | hips | 11 | 2 | 109 | 54.5 | |
4 | racersnigeln | csn | 11 | 6 | 318 | 53 | |
5 | squeeze | f | 11 | 9 | 473 | 52.6 | |
more | |||||||
Playoffs Div6 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | chad | a2k | 12 | 20 | 1130 | 56.5 | |
2 | wilLGURHT | a2k | 12 | 18 | 948 | 52.7 | |
3 | Timmi | naim | 12 | 11 | 560 | 50.9 | |
4 | bent | a2k | 12 | 1 | 50 | 50 | |
5 | Premortem | naim | 12 | 20 | 993 | 49.7 | |
more |