Playoffs Div1 | The Viper squad vs Bear Beer Balalaika | 3 - 0
| ||||||||||||||
Playoffs Div3 | Demolition Crew vs Hippushnik | 1 - 3
| ||||||||||||||
Playoffs Div4 | Apocalypse 2000 vs naim | 2 - 3
| ||||||||||||||
Playoffs Div5 | Bad Luck Troopers vs Na Fianna | 3 - 2
| ||||||||||||||
Playoffs Div5 | Na Fianna vs StarkaStyrkan | 1 - 0
| ||||||||||||||
Playoffs Div1 | Druidz vs Bear Beer Balalaika | 0 - 3
| ||||||||||||||
Playoffs Div2 | No Pasaran! vs Suddendeath ll | 0 - 3
| ||||||||||||||
Playoffs Div3 | Hippushnik vs Chosen | 3 - 0
| ||||||||||||||
Playoffs Div1 | The Viper squad vs Clan MalFunction | 3 - 0
| ||||||||||||||
Playoffs Div5 | Bad Luck Troopers vs Bloodpunch | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 15 | 1237 | 82.5 | |
2 | Milton | tVS | 9 | 15 | 1237 | 82.5 | |
3 | Diki | tVS | 1 | 13 | 959 | 73.8 | |
4 | Diki | tVS | 9 | 13 | 959 | 73.8 | |
5 | Ihminen | tVS | 9 | 15 | 1066 | 71.1 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 15 | 1237 | 82.5 | |
2 | Diki | tVS | 1 | 13 | 959 | 73.8 | |
3 | Ihminen | tVS | 1 | 15 | 1066 | 71.1 | |
4 | blAze | tVS | 1 | 15 | 991 | 66.1 | |
5 | Eh | koff | 1 | 5 | 320 | 64 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Persuader (Yehoshua) | ~da~ | 2 | 4 | 239 | 59.8 | |
2 | xpr | NO! | 2 | 4 | 233 | 58.3 | |
3 | Soma (Elliott) | ~da~ | 2 | 4 | 223 | 55.8 | |
4 | xantom | *SD* | 2 | 2 | 111 | 55.5 | |
5 | cge | klan | 2 | 6 | 332 | 55.3 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Skillah | f | 3 | 11 | 706 | 64.2 | |
2 | iZecube | UqE | 3 | 10 | 558 | 55.8 | |
3 | desmo | f | 3 | 11 | 602 | 54.7 | |
4 | blasta | hips | 3 | 2 | 109 | 54.5 | |
5 | racersnigeln | csn | 3 | 6 | 318 | 53 | |
more | |||||||
Division 4 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | chad | a2k | 4 | 20 | 1130 | 56.5 | |
2 | wilLGURHT | a2k | 4 | 18 | 948 | 52.7 | |
3 | Timmi | naim | 4 | 11 | 560 | 50.9 | |
4 | bent | a2k | 4 | 1 | 50 | 50 | |
5 | Premortem | naim | 4 | 20 | 993 | 49.7 | |
6 | Rikoll | naim | 4 | 13 | 636 | 48.9 | |
7 | bob (Q50) | a2k | 4 | 14 | 683 | 48.8 | |
8 | Trygve | naim | 4 | 12 | 584 | 48.7 | |
9 | IgggY | naim | 4 | 14 | 650 | 46.4 | |
10 | medar | cmt | 4 | 15 | 685 | 45.7 | |
11 | Slaughter | SSC | 4 | 17 | 765 | 45 | |
12 | nih | a2k | 4 | 13 | 578 | 44.5 | |
13 | adde | a2k | 4 | 21 | 896 | 42.7 | |
14 | hafog | cmt | 4 | 13 | 554 | 42.6 | |
15 | iba | =FA= | 4 | 5 | 191 | 38.2 | |
16 | itsinen (murskmursk) | cmt | 4 | 16 | 611 | 38.2 | |
17 | fk | =FA= | 4 | 5 | 188 | 37.6 | |
18 | mech | SSC | 4 | 17 | 630 | 37.1 | |
19 | Jaco | naim | 4 | 10 | 367 | 36.7 | |
20 | domin | a2k | 4 | 4 | 146 | 36.5 | |
21 | oho | -FU- | 4 | 3 | 109 | 36.3 | |
22 | Blob | SSC | 4 | 7 | 253 | 36.1 | |
23 | Paul | os | 4 | 3 | 107 | 35.7 | |
24 | vrtx | cmt | 4 | 3 | 106 | 35.3 | |
25 | mipa | cmt | 4 | 9 | 315 | 35 | |
26 | Anza | -FU- | 4 | 8 | 271 | 33.9 | |
27 | dedi | -FU- | 4 | 5 | 156 | 31.2 | |
28 | Seni aka Bushbaboon | SSC | 4 | 17 | 526 | 30.9 | |
29 | Drugs-Bunny | =FA= | 4 | 2 | 60 | 30 | |
30 | Kontta | -FU- | 4 | 3 | 87 | 29 | |
less | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Fern | Fian | 5 | 4 | 230 | 57.5 | |
2 | knave | blt | 5 | 12 | 671 | 55.9 | |
3 | torch | blt | 5 | 12 | 597 | 49.8 | |
4 | hjop | blt | 5 | 8 | 384 | 48 | |
5 | quesus | bp | 5 | 1 | 46 | 46 | |
more | |||||||
Division 6 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Devilok | CN | 6 | 2 | 109 | 54.5 | |
2 | Vertigo | CN | 6 | 5 | 256 | 51.2 | |
3 | putte | tpa | 6 | 2 | 102 | 51 | |
4 | Faustov | CN | 6 | 5 | 238 | 47.6 | |
5 | Nefurii | CN | 6 | 4 | 180 | 45 | |
more | |||||||
Playoffs Div1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Div2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Div3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 9 | 15 | 1237 | 82.5 | |
2 | Diki | tVS | 9 | 13 | 959 | 73.8 | |
3 | Ihminen | tVS | 9 | 15 | 1066 | 71.1 | |
4 | blAze | tVS | 9 | 15 | 991 | 66.1 | |
5 | mawe | DRz | 9 | 9 | 486 | 54 | |
more | |||||||
Playoffs Div4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Persuader (Yehoshua) | ~da~ | 10 | 4 | 239 | 59.8 | |
2 | xpr | NO! | 10 | 4 | 233 | 58.3 | |
3 | Soma (Elliott) | ~da~ | 10 | 4 | 223 | 55.8 | |
4 | xantom | *SD* | 10 | 2 | 111 | 55.5 | |
5 | cge | klan | 10 | 6 | 332 | 55.3 | |
more | |||||||
Playoffs Div5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Skillah | f | 11 | 11 | 706 | 64.2 | |
2 | desmo | f | 11 | 11 | 602 | 54.7 | |
3 | blasta | hips | 11 | 2 | 109 | 54.5 | |
4 | racersnigeln | csn | 11 | 6 | 318 | 53 | |
5 | squeeze | f | 11 | 9 | 473 | 52.6 | |
more | |||||||
Playoffs Div6 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | chad | a2k | 12 | 20 | 1130 | 56.5 | |
2 | wilLGURHT | a2k | 12 | 18 | 948 | 52.7 | |
3 | Timmi | naim | 12 | 11 | 560 | 50.9 | |
4 | bent | a2k | 12 | 1 | 50 | 50 | |
5 | Premortem | naim | 12 | 20 | 993 | 49.7 | |
more |