Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 15 | 1312 | 87.5 | |
2 | Milton | tVS | 5 | 15 | 1312 | 87.5 | |
3 | Avenger | Rev | 2 | 4 | 300 | 75 | |
4 | Xantom | tVS | 5 | 13 | 928 | 71.4 | |
5 | Xantom | tVS | 1 | 13 | 928 | 71.4 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 15 | 1312 | 87.5 | |
2 | Xantom | tVS | 1 | 13 | 928 | 71.4 | |
3 | blAze | tVS | 1 | 15 | 931 | 62.1 | |
4 | Ihminen | tVS | 1 | 15 | 912 | 60.8 | |
5 | murdoc | ]SR[ | 1 | 19 | 1006 | 52.9 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Avenger | Rev | 2 | 4 | 300 | 75 | |
2 | ok98 | O | 2 | 20 | 1205 | 60.3 | |
3 | blixem | .b. | 2 | 13 | 766 | 58.9 | |
4 | springs | .b. | 2 | 18 | 1060 | 58.9 | |
5 | Soma | ~DA~ | 2 | 19 | 1049 | 55.2 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Snapcase | tks | 3 | 18 | 1140 | 63.3 | |
2 | Squeeze | tks | 3 | 7 | 432 | 61.7 | |
3 | ddk | tks | 3 | 18 | 1101 | 61.2 | |
4 | Slaughter | SSC | 3 | 20 | 1141 | 57.1 | |
5 | Junkass | csn | 3 | 11 | 624 | 56.7 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | zagato | sTa | 4 | 3 | 191 | 63.7 | |
2 | Maniac | cn | 4 | 12 | 751 | 62.6 | |
3 | Kwibus | cn | 4 | 14 | 867 | 61.9 | |
4 | Pre(void) | cn | 4 | 14 | 826 | 59 | |
5 | zlt | CCS | 4 | 16 | 909 | 56.8 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 5 | 15 | 1312 | 87.5 | |
2 | Xantom | tVS | 5 | 13 | 928 | 71.4 | |
3 | blAze | tVS | 5 | 15 | 931 | 62.1 | |
4 | Ihminen | tVS | 5 | 15 | 912 | 60.8 | |
5 | murdoc | ]SR[ | 5 | 19 | 1006 | 52.9 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ok98 | O | 6 | 20 | 1205 | 60.3 | |
2 | blixem | .b. | 6 | 13 | 766 | 58.9 | |
3 | springs | .b. | 6 | 18 | 1060 | 58.9 | |
4 | Soma | ~DA~ | 6 | 19 | 1049 | 55.2 | |
5 | wimpeeh/bambi | .b. | 6 | 16 | 845 | 52.8 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Snapcase | tks | 7 | 18 | 1140 | 63.3 | |
2 | Squeeze | tks | 7 | 7 | 432 | 61.7 | |
3 | ddk | tks | 7 | 18 | 1101 | 61.2 | |
4 | Slaughter | SSC | 7 | 20 | 1141 | 57.1 | |
5 | Junkass | csn | 7 | 11 | 624 | 56.7 | |
more | |||||||
Playoffs Division 4 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Maniac | cn | 8 | 12 | 751 | 62.6 | |
2 | Kwibus | cn | 8 | 14 | 867 | 61.9 | |
3 | Pre(void) | cn | 8 | 14 | 826 | 59 | |
4 | zlt | CCS | 8 | 16 | 909 | 56.8 | |
5 | feari | Para | 8 | 17 | 906 | 53.3 | |
6 | Domin | Para | 8 | 21 | 1076 | 51.2 | |
7 | Vertigo | cn | 8 | 4 | 201 | 50.3 | |
8 | RAMorYan | CCS | 8 | 17 | 811 | 47.7 | |
9 | tanker | CCS | 8 | 13 | 614 | 47.2 | |
10 | paral | [da] | 8 | 18 | 816 | 45.3 | |
11 | EnginEEr | CCS | 8 | 4 | 178 | 44.5 | |
12 | EpicFail | CCS | 8 | 19 | 826 | 43.5 | |
13 | diza | [da] | 8 | 16 | 675 | 42.2 | |
14 | karnage | FA | 8 | 6 | 236 | 39.3 | |
15 | Darff | mofo | 8 | 12 | 461 | 38.4 | |
16 | Juho | Para | 8 | 20 | 746 | 37.3 | |
17 | NeFuRii | cn | 8 | 12 | 441 | 36.8 | |
18 | bigfoot | FA | 8 | 18 | 651 | 36.2 | |
19 | cuky | mofo | 8 | 8 | 288 | 36 | |
20 | itmik | mofo | 8 | 15 | 521 | 34.7 | |
21 | ncp | FA | 8 | 14 | 482 | 34.4 | |
22 | deus | mofo | 8 | 7 | 240 | 34.3 | |
23 | burps | mofo | 8 | 13 | 400 | 30.8 | |
24 | Memo | FA | 8 | 11 | 338 | 30.7 | |
25 | netspider | Para | 8 | 10 | 306 | 30.6 | |
26 | Rille | mofo | 8 | 13 | 397 | 30.5 | |
27 | Panjabi | Para | 8 | 18 | 545 | 30.3 | |
28 | MajQ | [da] | 8 | 18 | 518 | 28.8 | |
29 | Zalon | FA | 8 | 20 | 569 | 28.5 | |
30 | radzioH | [da] | 8 | 17 | 481 | 28.3 | |
less |