Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Domin | Para | 8 | 21 | 1076 | 51.2 | |
2 | Domin | Para | 4 | 21 | 1076 | 51.2 | |
3 | Slaughter | SSC | 3 | 20 | 1141 | 57.1 | |
4 | Juho | Para | 4 | 20 | 746 | 37.3 | |
5 | ok98 | O | 2 | 20 | 1205 | 60.3 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | murdoc | ]SR[ | 1 | 19 | 1006 | 52.9 | |
2 | zero | ]SR[ | 1 | 19 | 942 | 49.6 | |
3 | krab | ]SR[ | 1 | 17 | 839 | 49.4 | |
4 | Milton | tVS | 1 | 15 | 1312 | 87.5 | |
5 | blAze | tVS | 1 | 15 | 931 | 62.1 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ok98 | O | 2 | 20 | 1205 | 60.3 | |
2 | Djevulsk (dje) | O | 2 | 20 | 1012 | 50.6 | |
3 | Medar | cmt | 2 | 20 | 822 | 41.1 | |
4 | hafog | cmt | 2 | 20 | 742 | 37.1 | |
5 | twist | cmt | 2 | 20 | 856 | 42.8 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Slaughter | SSC | 3 | 20 | 1141 | 57.1 | |
2 | Mingle | SSC | 3 | 20 | 1101 | 55.1 | |
3 | rekk | SSC | 3 | 20 | 910 | 45.5 | |
4 | chafe | SSC | 3 | 20 | 1031 | 51.6 | |
5 | Snapcase | tks | 3 | 18 | 1140 | 63.3 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Domin | Para | 4 | 21 | 1076 | 51.2 | |
2 | Juho | Para | 4 | 20 | 746 | 37.3 | |
3 | Zalon | FA | 4 | 20 | 569 | 28.5 | |
4 | EpicFail | CCS | 4 | 19 | 826 | 43.5 | |
5 | Panjabi | Para | 4 | 18 | 545 | 30.3 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | zero | ]SR[ | 5 | 19 | 942 | 49.6 | |
2 | murdoc | ]SR[ | 5 | 19 | 1006 | 52.9 | |
3 | krab | ]SR[ | 5 | 17 | 839 | 49.4 | |
4 | Milton | tVS | 5 | 15 | 1312 | 87.5 | |
5 | Ihminen | tVS | 5 | 15 | 912 | 60.8 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Djevulsk (dje) | O | 6 | 20 | 1012 | 50.6 | |
2 | ok98 | O | 6 | 20 | 1205 | 60.3 | |
3 | Creature | ~DA~ | 6 | 19 | 941 | 49.5 | |
4 | Soma | ~DA~ | 6 | 19 | 1049 | 55.2 | |
5 | bandit | hips | 6 | 18 | 830 | 46.1 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Mingle | SSC | 7 | 20 | 1101 | 55.1 | |
2 | chafe | SSC | 7 | 20 | 1031 | 51.6 | |
3 | Slaughter | SSC | 7 | 20 | 1141 | 57.1 | |
4 | rekk | SSC | 7 | 20 | 910 | 45.5 | |
5 | Snapcase | tks | 7 | 18 | 1140 | 63.3 | |
more | |||||||
Playoffs Division 4 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Domin | Para | 8 | 21 | 1076 | 51.2 | |
2 | Juho | Para | 8 | 20 | 746 | 37.3 | |
3 | Zalon | FA | 8 | 20 | 569 | 28.5 | |
4 | EpicFail | CCS | 8 | 19 | 826 | 43.5 | |
5 | bigfoot | FA | 8 | 18 | 651 | 36.2 | |
6 | MajQ | [da] | 8 | 18 | 518 | 28.8 | |
7 | paral | [da] | 8 | 18 | 816 | 45.3 | |
8 | Panjabi | Para | 8 | 18 | 545 | 30.3 | |
9 | radzioH | [da] | 8 | 17 | 481 | 28.3 | |
10 | feari | Para | 8 | 17 | 906 | 53.3 | |
11 | RAMorYan | CCS | 8 | 17 | 811 | 47.7 | |
12 | zlt | CCS | 8 | 16 | 909 | 56.8 | |
13 | diza | [da] | 8 | 16 | 675 | 42.2 | |
14 | itmik | mofo | 8 | 15 | 521 | 34.7 | |
15 | ncp | FA | 8 | 14 | 482 | 34.4 | |
16 | Pre(void) | cn | 8 | 14 | 826 | 59 | |
17 | Kwibus | cn | 8 | 14 | 867 | 61.9 | |
18 | tanker | CCS | 8 | 13 | 614 | 47.2 | |
19 | Rille | mofo | 8 | 13 | 397 | 30.5 | |
20 | burps | mofo | 8 | 13 | 400 | 30.8 | |
21 | Maniac | cn | 8 | 12 | 751 | 62.6 | |
22 | NeFuRii | cn | 8 | 12 | 441 | 36.8 | |
23 | Darff | mofo | 8 | 12 | 461 | 38.4 | |
24 | Memo | FA | 8 | 11 | 338 | 30.7 | |
25 | netspider | Para | 8 | 10 | 306 | 30.6 | |
26 | cuky | mofo | 8 | 8 | 288 | 36 | |
27 | whimp | FA | 8 | 7 | 164 | 23.4 | |
28 | deus | mofo | 8 | 7 | 240 | 34.3 | |
29 | karnage | FA | 8 | 6 | 236 | 39.3 | |
30 | Heag | Para | 8 | 5 | 86 | 17.2 | |
less |