Playoffs Division 1 | the Viper Squad vs Slackers | 3 - 0
| 17 | ||||||||||||
Playoffs Division 2 | boefje vs Dies Ater | 2 - 1
| 8 | ||||||||||||
Playoffs Division 3 | ChoseN vs Magnum 44 | 3 - 1
| 8 | ||||||||||||
Playoffs Division 3 | Teamkillers vs Satanic Slaughter Clan | 3 - 1
| 10 | ||||||||||||
Playoffs Division 1 | Slackers vs Fragomatic | 2 - 0
| 80 | ||||||||||||
Playoffs Division 4 | Clan Cube Squad vs Paras | 2 - 1
| 12 | ||||||||||||
Playoffs Division 4 | Comfortably Numb vs Fallen Angels | 2 - 0
| 4 | ||||||||||||
Playoffs Division 3 | Satanic Slaughter Clan vs Magnum 44 | 2 - 1
| 4 | ||||||||||||
Playoffs Division 4 | Mob of Oddballs vs Fallen Angels | 0 - 2
| 5 | ||||||||||||
Playoffs Division 1 | the Viper Squad vs USSR | 2 - 0
| 24 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Domin | Para | 8 | 21 | 1076 | 51.2 |
2 | ![]() | Domin | Para | 4 | 21 | 1076 | 51.2 |
3 | ![]() | Zalon | FA | 8 | 20 | 569 | 28.5 |
4 | ![]() | Mingle | SSC | 3 | 20 | 1101 | 55.1 |
5 | ![]() | rekk | SSC | 3 | 20 | 910 | 45.5 |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | murdoc | ]SR[ | 1 | 19 | 1006 | 52.9 |
2 | ![]() | zero | ]SR[ | 1 | 19 | 942 | 49.6 |
3 | ![]() | krab | ]SR[ | 1 | 17 | 839 | 49.4 |
4 | ![]() | Ihminen | tVS | 1 | 15 | 912 | 60.8 |
5 | ![]() | Milton | tVS | 1 | 15 | 1312 | 87.5 |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | hafog | cmt | 2 | 20 | 742 | 37.1 |
2 | ![]() | Medar | cmt | 2 | 20 | 822 | 41.1 |
3 | ![]() | twist | cmt | 2 | 20 | 856 | 42.8 |
4 | ![]() | kapo | cmt | 2 | 20 | 692 | 34.6 |
5 | ![]() | ok98 | O | 2 | 20 | 1205 | 60.3 |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Mingle | SSC | 3 | 20 | 1101 | 55.1 |
2 | ![]() | rekk | SSC | 3 | 20 | 910 | 45.5 |
3 | ![]() | Slaughter | SSC | 3 | 20 | 1141 | 57.1 |
4 | ![]() | chafe | SSC | 3 | 20 | 1031 | 51.6 |
5 | ![]() | ddk | tks | 3 | 18 | 1101 | 61.2 |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Domin | Para | 4 | 21 | 1076 | 51.2 |
2 | ![]() | Zalon | FA | 4 | 20 | 569 | 28.5 |
3 | ![]() | Juho | Para | 4 | 20 | 746 | 37.3 |
4 | ![]() | EpicFail | CCS | 4 | 19 | 826 | 43.5 |
5 | ![]() | paral | [da] | 4 | 18 | 816 | 45.3 |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | murdoc | ]SR[ | 5 | 19 | 1006 | 52.9 |
2 | ![]() | zero | ]SR[ | 5 | 19 | 942 | 49.6 |
3 | ![]() | krab | ]SR[ | 5 | 17 | 839 | 49.4 |
4 | ![]() | Milton | tVS | 5 | 15 | 1312 | 87.5 |
5 | ![]() | Ihminen | tVS | 5 | 15 | 912 | 60.8 |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | ok98 | O | 6 | 20 | 1205 | 60.3 |
2 | ![]() | Djevulsk (dje) | O | 6 | 20 | 1012 | 50.6 |
3 | ![]() | Creature | ~DA~ | 6 | 19 | 941 | 49.5 |
4 | ![]() | Soma | ~DA~ | 6 | 19 | 1049 | 55.2 |
5 | ![]() | Lethalwiz | O | 6 | 18 | 861 | 47.8 |
more | |||||||
Playoffs Division 3 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | rekk | SSC | 7 | 20 | 910 | 45.5 |
2 | ![]() | chafe | SSC | 7 | 20 | 1031 | 51.6 |
3 | ![]() | Mingle | SSC | 7 | 20 | 1101 | 55.1 |
4 | ![]() | Slaughter | SSC | 7 | 20 | 1141 | 57.1 |
5 | ![]() | Snapcase | tks | 7 | 18 | 1140 | 63.3 |
6 | ![]() | ddk | tks | 7 | 18 | 1101 | 61.2 |
7 | ![]() | glt | 44 | 7 | 17 | 702 | 41.3 |
8 | ![]() | Sajko | csn | 7 | 16 | 658 | 41.1 |
9 | ![]() | en_karl | tks | 7 | 16 | 895 | 55.9 |
10 | ![]() | plate | 44 | 7 | 15 | 682 | 45.5 |
11 | ![]() | Hooraytio | csn | 7 | 15 | 739 | 49.3 |
12 | ![]() | samon | 44 | 7 | 15 | 500 | 33.3 |
13 | ![]() | Kalma | csn | 7 | 12 | 459 | 38.3 |
14 | ![]() | Pyta | csn | 7 | 12 | 523 | 43.6 |
15 | ![]() | Junkass | csn | 7 | 11 | 624 | 56.7 |
16 | ![]() | Nonak | 44 | 7 | 11 | 270 | 24.5 |
17 | ![]() | Fern | tks | 7 | 11 | 424 | 38.5 |
18 | ![]() | qs | 44 | 7 | 10 | 301 | 30.1 |
19 | ![]() | Fl4m3r | csn | 7 | 9 | 403 | 44.8 |
20 | ![]() | Squeeze | tks | 7 | 7 | 432 | 61.7 |
21 | ![]() | r251 | 44 | 7 | 4 | 128 | 32 |
22 | ![]() | Littleomar | csn | 7 | 2 | 61 | 30.5 |
23 | ![]() | fisto | csn | 7 | 2 | 86 | 43 |
24 | ![]() | Growdah1 | csn | 7 | 2 | 51 | 25.5 |
25 | ![]() | Stev | tks | 7 | 2 | 102 | 51 |
26 | ![]() | yarpen | 44 | 7 | 0 | 0 | - |
27 | ![]() | myca | 44 | 7 | 0 | 0 | - |
28 | ![]() | grl | 44 | 7 | 0 | 0 | - |
29 | ![]() | Blob (Bingo Larsson) | SSC | 7 | 0 | 0 | - |
30 | ![]() | Gore | tks | 7 | 0 | 0 | - |
less | |||||||
Playoffs Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Domin | Para | 8 | 21 | 1076 | 51.2 |
2 | ![]() | Zalon | FA | 8 | 20 | 569 | 28.5 |
3 | ![]() | Juho | Para | 8 | 20 | 746 | 37.3 |
4 | ![]() | EpicFail | CCS | 8 | 19 | 826 | 43.5 |
5 | ![]() | bigfoot | FA | 8 | 18 | 651 | 36.2 |
more |