| Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
      	 
 | 16 | ||||||||||||||
| Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
      	 
 | 38 | ||||||||||||||
| Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
      	 
 | 24 | ||||||||||||||
| Playoffs Division 3 | Psy vs machinery | 3 - 0
      	 
 | 28 | ||||||||||||||
| Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
      	 
 | 10 | ||||||||||||||
| Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
      	 
 | 104 | ||||||||||||||
| Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
      	 
 | 1 | ||||||||||||||
| Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
      	 
 | 22 | ||||||||||||||
| Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
      	 
 | 42 | ||||||||||||||
| Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
      	 
 | 33 | ||||||||||||||
| CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bad Luck Troopers: 154 | ChoseN: 151 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [blt]hafog for 52.9 effi RL Killer awards goes to [blt]kapo and [csn]rkd for 13 killed RLs Frag Streak awards goes to [csn]hooraytio for 11 frags in one streak Quadrunner awards goes to [csn]Pyta for 6 frags in one Quadrun Boomsticker awards goes to [csn]rkd for 43.8 shotgun percentage Aimer awards goes to [csn]hooraytio for 17 direct rocket hits Annihilator awards goes to [csn]rkd for 9035 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
| Bad Luck Troopers: 95 | ChoseN: 189 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [csn]Pyta for 80 effi RL Killer awards goes to [blt]hagge and [csn]rkd for 9 killed RLs Frag Streak awards goes to [csn]rkd for 30 frags in one streak Quadrunner awards goes to [csn]junkass for 7 frags in one Quadrun Boomsticker awards goes to [csn]rkd for 49 shotgun percentage Aimer awards goes to [csn]rkd for 19 direct rocket hits Annihilator awards goes to [csn]rkd for 8591 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
| DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
| Bad Luck Troopers: 135 | ChoseN: 212 | ||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| Submitted data | |||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
| Map Statistics: | |||||||||||||||||||||||||||||||||||
| 
 Efficiency awards goes to [csn]hooraytio for 64.2 effi RL Killer awards goes to [csn]hooraytio and [csn]rkd for 14 killed RLs Frag Streak awards goes to [csn]rkd for 23 frags in one streak Quadrunner awards goes to [csn]junkass for 10 frags in one Quadrun Boomsticker awards goes to [csn]hooraytio for 44 shotgun percentage Aimer awards goes to [blt]knave and [csn]hooraytio for 24 direct rocket hits Annihilator awards goes to [csn]hooraytio for 12112 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
Note
On this site we log the IP of all users who post comments on matches/articles.