Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT4 - Andromeda Nine | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cccp: 193 | Fraggers United: 148 | ||||||||||||||||
Submitted data | |||||||||||||||||
|
| ||||||||||||||||
Map Statistics: | |||||||||||||||||
No statistics availible | |||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||
cccp: 145 | Fraggers United: 188 | ||||||||||||||||
Submitted data | |||||||||||||||||
|
| ||||||||||||||||
Map Statistics: | |||||||||||||||||
No statistics availible | |||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||
cccp: 238 | Fraggers United: 135 | ||||||||||||||||
Submitted data | |||||||||||||||||
|
| ||||||||||||||||
Map Statistics: | |||||||||||||||||
No statistics availible |
Noone has commented this article.
Note
On this site we log the IP of all users who post comments on matches/articles.