Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
CMT4 - Andromeda Nine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
machinery: 137 | ChallengeQuake ProWorld: 153 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cpm]Razor[X] for 55.6 effi RL Killer awards goes to [m]Sniegowy for 15 killed RLs Frag Streak awards goes to [m]er for 17 frags in one streak Quadrunner awards goes to [m]Sniegowy and [cpm]Mads and [cpm]Razor[X] and [cpm]death for 3 frags in one Quadrun Boomsticker awards goes to [m]er for 39.4 shotgun percentage Aimer awards goes to [cpm]Razor[X] for 18 direct rocket hits Annihilator awards goes to [cpm]death for 8502 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
machinery: 195 | ChallengeQuake ProWorld: 99 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [m]bolec for 71 effi RL Killer awards goes to [m]Sniegowy for 24 killed RLs Frag Streak awards goes to [m]fx for 25 frags in one streak Quadrunner awards goes to [m]Sniegowy for 6 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 48 shotgun percentage Aimer awards goes to [m]Sniegowy for 31 direct rocket hits Annihilator awards goes to [m]Sniegowy for 11508 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
machinery: 159 | ChallengeQuake ProWorld: 241 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [cpm]Razor[X] for 66.3 effi RL Killer awards goes to [cpm]hana for 9 killed RLs Frag Streak awards goes to [cpm]Razor[X] for 21 frags in one streak Quadrunner awards goes to [cpm]Razor[X] for 9 frags in one Quadrun Boomsticker awards goes to [cpm]Razor[X] for 45.3 shotgun percentage Aimer awards goes to [cpm]death for 21 direct rocket hits Annihilator awards goes to [cpm]death for 10864 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.