Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras: 142 | Tactical Powerless Amebas: 133 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]n3t5p1d3r for 59 effi RL Killer awards goes to [tpa]vortex for 10 killed RLs Frag Streak awards goes to [tpa]ganjalf for 18 frags in one streak Quadrunner awards goes to [para]n3t5p1d3r for 4 frags in one Quadrun Boomsticker awards goes to [para]Panjabi for 46.9 shotgun percentage Aimer awards goes to [tpa]ganjalf for 15 direct rocket hits Annihilator awards goes to [tpa]ganjalf for 7627 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Paras: 253 | Tactical Powerless Amebas: 133 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [para]n3t5p1d3r for 74.7 effi RL Killer awards goes to [para]heag for 11 killed RLs Frag Streak awards goes to [para]feari for 26 frags in one streak Quadrunner awards goes to [para]Panjabi and [para]feari for 6 frags in one Quadrun Boomsticker awards goes to [para]n3t5p1d3r for 50.1 shotgun percentage Aimer awards goes to [para]n3t5p1d3r and [para]Panjabi for 17 direct rocket hits Annihilator awards goes to [para]feari for 9950 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.