Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
DM2 - Claustrophobopolis | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satanic Slaughter Clan: 134 | Magnum 44: 222 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ 44 ]brv for 64.2 effi RL Killer awards goes to [ 44 ]brv for 17 killed RLs Frag Streak awards goes to [ 44 ]chmielu for 19 frags in one streak Quadrunner awards goes to [ 44 ]joe for 6 frags in one Quadrun Boomsticker awards goes to [ 44 ]brv for 37 shotgun percentage Aimer awards goes to [ 44 ]brv for 27 direct rocket hits Annihilator awards goes to [ 44 ]brv for 13690 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
DM3 - The Abandoned Base | |||||||||||||||||||||||||||||||||||
Satanic Slaughter Clan: 143 | Magnum 44: 178 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ 44 ]chmielu for 60.9 effi RL Killer awards goes to [ 44 ]joe for 12 killed RLs Frag Streak awards goes to [ 44 ]chmielu for 33 frags in one streak Quadrunner awards goes to [ssc]omny[SSC] and [ssc]slaughter[SSC] and [ssc]Katsku[SSC] for 4 frags in one Quadrun Boomsticker awards goes to [ 44 ]samon for 40.5 shotgun percentage Aimer awards goes to [ 44 ]samon for 18 direct rocket hits Annihilator awards goes to [ 44 ]chmielu for 8003 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
CMT1B - Silverdome | |||||||||||||||||||||||||||||||||||
Satanic Slaughter Clan: 180 | Magnum 44: 130 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ssc]slaughter[SSC] for 67.1 effi RL Killer awards goes to [ 44 ]samon for 8 killed RLs Frag Streak awards goes to [ssc]slaughter[SSC] for 38 frags in one streak Quadrunner awards goes to [ 44 ]chmielu for 5 frags in one Quadrun Boomsticker awards goes to [ 44 ]joe for 36.7 shotgun percentage Aimer awards goes to [ssc]slaughter[SSC] and [ 44 ]chmielu for 13 direct rocket hits Annihilator awards goes to [ 44 ]chmielu for 8035 given damage View detailed map statistics | |||||||||||||||||||||||||||||||||||
E1M2 - Castle of the Damned | |||||||||||||||||||||||||||||||||||
Satanic Slaughter Clan: 160 | Magnum 44: 183 | ||||||||||||||||||||||||||||||||||
Submitted data | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Map Statistics: | |||||||||||||||||||||||||||||||||||
Efficiency awards goes to [ 44 ]brv for 63.2 effi RL Killer awards goes to [ 44 ]brv for 8 killed RLs Frag Streak awards goes to [ 44 ]brv for 31 frags in one streak Quadrunner awards goes to [ 44 ]brv for 8 frags in one Quadrun Boomsticker awards goes to [ 44 ]joe for 43.9 shotgun percentage Aimer awards goes to [ 44 ]brv for 19 direct rocket hits Annihilator awards goes to [ 44 ]brv for 9024 given damage View detailed map statistics |
Note
On this site we log the IP of all users who post comments on matches/articles.