Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | votary | eQ| | 4 | 22 | 1669 | 75.9 |
2 | ![]() | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 |
3 | ![]() | rocketz | eQ| | 4 | 19 | 1190 | 62.6 |
4 | ![]() | Defcon_5 | read | 5 | 21 | 1094 | 52.1 |
5 | ![]() | 187 | cmt | 4 | 18 | 1004 | 55.8 |
6 | ![]() | Hooraytio | csn | 4 | 18 | 983 | 54.6 |
7 | ![]() | ncr | av | 5 | 20 | 958 | 47.9 |
8 | ![]() | luke | la! | 5 | 18 | 904 | 50.2 |
9 | ![]() | knave | -OO- | 4 | 17 | 886 | 52.1 |
10 | ![]() | medar | cmt | 4 | 18 | 857 | 47.6 |
11 | ![]() | kepap | vkb | 5 | 20 | 828 | 41.4 |
12 | ![]() | john_rambo | fian | 5 | 12 | 818 | 68.2 |
13 | ![]() | xpr | no! | 3 | 17 | 809 | 47.6 |
14 | ![]() | KryddturkendokS | av | 5 | 19 | 803 | 42.3 |
15 | ![]() | sajko | la! | 5 | 18 | 798 | 44.3 |
16 | ![]() | dsZn | ZAK | 5 | 16 | 795 | 49.7 |
17 | ![]() | bandit | hipp | 3 | 17 | 795 | 46.8 |
18 | ![]() | joulukuu | hipp | 3 | 17 | 778 | 45.8 |
19 | ![]() | hotel | fian | 5 | 13 | 774 | 59.5 |
20 | ![]() | ekz | av | 5 | 15 | 771 | 51.4 |
21 | ![]() | del (ass) | -3B- | 4 | 15 | 765 | 51 |
22 | ![]() | antic | eQ| | 4 | 16 | 759 | 47.4 |
23 | ![]() | driz | fian | 5 | 15 | 754 | 50.3 |
24 | ![]() | Zepp | no! | 3 | 17 | 741 | 43.6 |
25 | ![]() | marshall | la! | 5 | 16 | 739 | 46.2 |
26 | ![]() | fuuv | la! | 5 | 15 | 709 | 47.3 |
27 | ![]() | yari- | vkb | 5 | 19 | 707 | 37.2 |
28 | ![]() | hoshi | read | 5 | 19 | 687 | 36.2 |
29 | ![]() | mli | -OO- | 4 | 17 | 680 | 40 |
30 | ![]() | Mingle | hipp | 3 | 17 | 679 | 39.9 |
less | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | XantoM | fOm | 1 | 9 | 606 | 67.3 |
2 | ![]() | reppie | [fs] | 1 | 11 | 581 | 52.8 |
3 | ![]() | Milton | tVS | 1 | 10 | 574 | 57.4 |
4 | ![]() | StrikeR | ]SR[ | 1 | 9 | 567 | 63 |
5 | ![]() | eh | KOFF | 1 | 10 | 558 | 55.8 |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | jOn | easy | 2 | 7 | 420 | 60 |
2 | ![]() | Phrenic | easy | 2 | 7 | 416 | 59.4 |
3 | ![]() | Eta-Beta | easy | 2 | 7 | 356 | 50.9 |
4 | ![]() | wacky backy (marvel) | bst | 2 | 6 | 345 | 57.5 |
5 | ![]() | Desmo | bst | 2 | 6 | 317 | 52.8 |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | xpr | no! | 3 | 17 | 809 | 47.6 |
2 | ![]() | bandit | hipp | 3 | 17 | 795 | 46.8 |
3 | ![]() | joulukuu | hipp | 3 | 17 | 778 | 45.8 |
4 | ![]() | Zepp | no! | 3 | 17 | 741 | 43.6 |
5 | ![]() | Mingle | hipp | 3 | 17 | 679 | 39.9 |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | votary | eQ| | 4 | 22 | 1669 | 75.9 |
2 | ![]() | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 |
3 | ![]() | rocketz | eQ| | 4 | 19 | 1190 | 62.6 |
4 | ![]() | 187 | cmt | 4 | 18 | 1004 | 55.8 |
5 | ![]() | Hooraytio | csn | 4 | 18 | 983 | 54.6 |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Defcon_5 | read | 5 | 21 | 1094 | 52.1 |
2 | ![]() | ncr | av | 5 | 20 | 958 | 47.9 |
3 | ![]() | luke | la! | 5 | 18 | 904 | 50.2 |
4 | ![]() | kepap | vkb | 5 | 20 | 828 | 41.4 |
5 | ![]() | john_rambo | fian | 5 | 12 | 818 | 68.2 |
more | |||||||
Division rookies top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Rille | mofo | 6 | 15 | 677 | 45.1 |
2 | ![]() | opel | mr | 6 | 9 | 589 | 65.4 |
3 | ![]() | NeFuRii | CN | 6 | 13 | 507 | 39 |
4 | ![]() | fern | mofo | 6 | 11 | 465 | 42.3 |
5 | ![]() | eMcK | CN | 6 | 13 | 456 | 35.1 |
more |