Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
5 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
2 | reppie | [fs] | 1 | 11 | 581 | 52.8 | |
3 | Milton | tVS | 1 | 10 | 574 | 57.4 | |
4 | StrikeR | ]SR[ | 1 | 9 | 567 | 63 | |
5 | eh | KOFF | 1 | 10 | 558 | 55.8 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | jOn | easy | 2 | 7 | 420 | 60 | |
2 | Phrenic | easy | 2 | 7 | 416 | 59.4 | |
3 | Eta-Beta | easy | 2 | 7 | 356 | 50.9 | |
4 | wacky backy (marvel) | bst | 2 | 6 | 345 | 57.5 | |
5 | Desmo | bst | 2 | 6 | 317 | 52.8 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | xpr | no! | 3 | 17 | 809 | 47.6 | |
2 | bandit | hipp | 3 | 17 | 795 | 46.8 | |
3 | joulukuu | hipp | 3 | 17 | 778 | 45.8 | |
4 | Zepp | no! | 3 | 17 | 741 | 43.6 | |
5 | Mingle | hipp | 3 | 17 | 679 | 39.9 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
5 | Hooraytio | csn | 4 | 18 | 983 | 54.6 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
2 | ncr | av | 5 | 20 | 958 | 47.9 | |
3 | luke | la! | 5 | 18 | 904 | 50.2 | |
4 | kepap | vkb | 5 | 20 | 828 | 41.4 | |
5 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
more | |||||||
Division rookies top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Rille | mofo | 6 | 15 | 677 | 45.1 | |
2 | opel | mr | 6 | 9 | 589 | 65.4 | |
3 | NeFuRii | CN | 6 | 13 | 507 | 39 | |
4 | fern | mofo | 6 | 11 | 465 | 42.3 | |
5 | eMcK | CN | 6 | 13 | 456 | 35.1 | |
6 | Panqo | CN | 6 | 13 | 454 | 34.9 | |
7 | huan | mr | 6 | 9 | 434 | 48.2 | |
8 | x7 | mr | 6 | 9 | 412 | 45.8 | |
9 | dape | S | 6 | 6 | 384 | 64 | |
10 | ui | fest | 6 | 6 | 366 | 61 | |
11 | AquaShark | CN | 6 | 11 | 344 | 31.3 | |
12 | GUSTAPOO | S | 6 | 6 | 339 | 56.5 | |
13 | shark | mr | 6 | 7 | 337 | 48.1 | |
14 | shaga | ci | 6 | 10 | 330 | 33 | |
15 | vortex | ci | 6 | 9 | 315 | 35 | |
16 | kello | ci | 6 | 9 | 272 | 30.2 | |
17 | rogeri | ci | 6 | 10 | 272 | 27.2 | |
18 | Slajer | Sky | 6 | 10 | 261 | 26.1 | |
19 | sfue | mofo | 6 | 10 | 255 | 25.5 | |
20 | bab | S | 6 | 6 | 253 | 42.2 | |
21 | pleuraXeraphim | mofo | 6 | 9 | 248 | 27.6 | |
22 | pahex | ci | 6 | 5 | 233 | 46.6 | |
23 | suprcwk | fest | 6 | 7 | 231 | 33 | |
24 | cripp0 | S | 6 | 4 | 231 | 57.8 | |
25 | senft | mofo | 6 | 7 | 221 | 31.6 | |
26 | sai | fest | 6 | 5 | 186 | 37.2 | |
27 | newbie | Sky | 6 | 10 | 174 | 17.4 | |
28 | ahtou | ci | 6 | 5 | 151 | 30.2 | |
29 | n|x | mofo | 6 | 6 | 122 | 20.3 | |
30 | jakazc | Sky | 6 | 10 | 118 | 11.8 | |
less |