Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
4 | kepap | vkb | 5 | 20 | 828 | 41.4 | |
5 | ncr | av | 5 | 20 | 958 | 47.9 | |
6 | burps | read | 5 | 19 | 598 | 31.5 | |
7 | KryddturkendokS | av | 5 | 19 | 803 | 42.3 | |
8 | yari- | vkb | 5 | 19 | 707 | 37.2 | |
9 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
10 | hoshi | read | 5 | 19 | 687 | 36.2 | |
11 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
12 | itmik | DC | 5 | 18 | 511 | 28.4 | |
13 | Hooraytio | csn | 4 | 18 | 983 | 54.6 | |
14 | luke | la! | 5 | 18 | 904 | 50.2 | |
15 | sajko | la! | 5 | 18 | 798 | 44.3 | |
16 | medar | cmt | 4 | 18 | 857 | 47.6 | |
17 | JohnNy_cz | DC | 5 | 17 | 557 | 32.8 | |
18 | mli | -OO- | 4 | 17 | 680 | 40 | |
19 | Zepp | no! | 3 | 17 | 741 | 43.6 | |
20 | xpr | no! | 3 | 17 | 809 | 47.6 | |
21 | knave | -OO- | 4 | 17 | 886 | 52.1 | |
22 | Mingle | hipp | 3 | 17 | 679 | 39.9 | |
23 | joulukuu | hipp | 3 | 17 | 778 | 45.8 | |
24 | bandit | hipp | 3 | 17 | 795 | 46.8 | |
25 | rekaf | DC | 5 | 16 | 415 | 25.9 | |
26 | memfis aka benq | 44 | 4 | 16 | 547 | 34.2 | |
27 | antic | eQ| | 4 | 16 | 759 | 47.4 | |
28 | bjo | av | 5 | 16 | 591 | 36.9 | |
29 | dsZn | ZAK | 5 | 16 | 795 | 49.7 | |
30 | marshall | la! | 5 | 16 | 739 | 46.2 | |
less | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | hlt | cMF | 1 | 15 | 483 | 32.2 | |
2 | fifi | cMF | 1 | 15 | 490 | 32.7 | |
3 | molecule | -SD- | 1 | 13 | 455 | 35 | |
4 | zhin | cMF | 1 | 13 | 332 | 25.5 | |
5 | bps | -SD- | 1 | 13 | 519 | 39.9 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | nas | [o] | 2 | 7 | 210 | 30 | |
2 | Eta-Beta | easy | 2 | 7 | 356 | 50.9 | |
3 | Phrenic | easy | 2 | 7 | 416 | 59.4 | |
4 | jOn | easy | 2 | 7 | 420 | 60 | |
5 | djevulsk | [o] | 2 | 7 | 292 | 41.7 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Zepp | no! | 3 | 17 | 741 | 43.6 | |
2 | xpr | no! | 3 | 17 | 809 | 47.6 | |
3 | Mingle | hipp | 3 | 17 | 679 | 39.9 | |
4 | joulukuu | hipp | 3 | 17 | 778 | 45.8 | |
5 | bandit | hipp | 3 | 17 | 795 | 46.8 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
5 | Hooraytio | csn | 4 | 18 | 983 | 54.6 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
2 | kepap | vkb | 5 | 20 | 828 | 41.4 | |
3 | ncr | av | 5 | 20 | 958 | 47.9 | |
4 | burps | read | 5 | 19 | 598 | 31.5 | |
5 | KryddturkendokS | av | 5 | 19 | 803 | 42.3 | |
more | |||||||
Division rookies top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Rille | mofo | 6 | 15 | 677 | 45.1 | |
2 | NeFuRii | CN | 6 | 13 | 507 | 39 | |
3 | Panqo | CN | 6 | 13 | 454 | 34.9 | |
4 | eMcK | CN | 6 | 13 | 456 | 35.1 | |
5 | fern | mofo | 6 | 11 | 465 | 42.3 | |
more |