Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
4 | kepap | vkb | 5 | 20 | 828 | 41.4 | |
5 | ncr | av | 5 | 20 | 958 | 47.9 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | hlt | cMF | 1 | 15 | 483 | 32.2 | |
2 | fifi | cMF | 1 | 15 | 490 | 32.7 | |
3 | molecule | -SD- | 1 | 13 | 455 | 35 | |
4 | zhin | cMF | 1 | 13 | 332 | 25.5 | |
5 | bps | -SD- | 1 | 13 | 519 | 39.9 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | nas | [o] | 2 | 7 | 210 | 30 | |
2 | Eta-Beta | easy | 2 | 7 | 356 | 50.9 | |
3 | Phrenic | easy | 2 | 7 | 416 | 59.4 | |
4 | jOn | easy | 2 | 7 | 420 | 60 | |
5 | djevulsk | [o] | 2 | 7 | 292 | 41.7 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Zepp | no! | 3 | 17 | 741 | 43.6 | |
2 | xpr | no! | 3 | 17 | 809 | 47.6 | |
3 | Mingle | hipp | 3 | 17 | 679 | 39.9 | |
4 | joulukuu | hipp | 3 | 17 | 778 | 45.8 | |
5 | bandit | hipp | 3 | 17 | 795 | 46.8 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
5 | Hooraytio | csn | 4 | 18 | 983 | 54.6 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
2 | kepap | vkb | 5 | 20 | 828 | 41.4 | |
3 | ncr | av | 5 | 20 | 958 | 47.9 | |
4 | burps | read | 5 | 19 | 598 | 31.5 | |
5 | KryddturkendokS | av | 5 | 19 | 803 | 42.3 | |
more | |||||||
Division rookies top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Rille | mofo | 6 | 15 | 677 | 45.1 | |
2 | NeFuRii | CN | 6 | 13 | 507 | 39 | |
3 | Panqo | CN | 6 | 13 | 454 | 34.9 | |
4 | eMcK | CN | 6 | 13 | 456 | 35.1 | |
5 | fern | mofo | 6 | 11 | 465 | 42.3 | |
6 | AquaShark | CN | 6 | 11 | 344 | 31.3 | |
7 | jakazc | Sky | 6 | 10 | 118 | 11.8 | |
8 | shaga | ci | 6 | 10 | 330 | 33 | |
9 | rogeri | ci | 6 | 10 | 272 | 27.2 | |
10 | Slajer | Sky | 6 | 10 | 261 | 26.1 | |
11 | newbie | Sky | 6 | 10 | 174 | 17.4 | |
12 | sfue | mofo | 6 | 10 | 255 | 25.5 | |
13 | vortex | ci | 6 | 9 | 315 | 35 | |
14 | kello | ci | 6 | 9 | 272 | 30.2 | |
15 | huan | mr | 6 | 9 | 434 | 48.2 | |
16 | x7 | mr | 6 | 9 | 412 | 45.8 | |
17 | opel | mr | 6 | 9 | 589 | 65.4 | |
18 | pleuraXeraphim | mofo | 6 | 9 | 248 | 27.6 | |
19 | senft | mofo | 6 | 7 | 221 | 31.6 | |
20 | suprcwk | fest | 6 | 7 | 231 | 33 | |
21 | shark | mr | 6 | 7 | 337 | 48.1 | |
22 | ui | fest | 6 | 6 | 366 | 61 | |
23 | GUSTAPOO | S | 6 | 6 | 339 | 56.5 | |
24 | bab | S | 6 | 6 | 253 | 42.2 | |
25 | dape | S | 6 | 6 | 384 | 64 | |
26 | n|x | mofo | 6 | 6 | 122 | 20.3 | |
27 | ahtou | ci | 6 | 5 | 151 | 30.2 | |
28 | pahex | ci | 6 | 5 | 233 | 46.6 | |
29 | sai | fest | 6 | 5 | 186 | 37.2 | |
30 | crs | fest | 6 | 4 | 91 | 22.8 | |
less |