Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
3 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
4 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
5 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
3 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
4 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
5 | XantoM | tVS | 1 | 26 | 1914 | 73.6 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
4 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
5 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
more | |||||||
Division 3 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
2 | _Flash__ | qns | 3 | 34 | 1746 | 51.4 | |
3 | Hedgepig | qns | 3 | 32 | 1724 | 53.9 | |
4 | IBA | =FA= | 3 | 31 | 1622 | 52.3 | |
5 | Kwibus | cn | 3 | 31 | 1480 | 47.7 | |
6 | zaiko | .BM | 3 | 26 | 1455 | 56 | |
7 | stickman | BP | 3 | 24 | 1292 | 53.8 | |
8 | fer | qns | 3 | 25 | 1266 | 50.6 | |
9 | Peppe | =FA= | 3 | 25 | 1259 | 50.4 | |
10 | Gore | Fian | 3 | 20 | 1245 | 62.3 | |
11 | [bo]yarpen | bo | 3 | 23 | 1223 | 53.2 | |
12 | dib | qns | 3 | 25 | 1189 | 47.6 | |
13 | putte | BP | 3 | 22 | 1165 | 53 | |
14 | Akken | cn | 3 | 22 | 1159 | 52.7 | |
15 | Maniac | cn | 3 | 25 | 1073 | 42.9 | |
16 | web | .BM | 3 | 26 | 1053 | 40.5 | |
17 | some | [pd] | 3 | 26 | 1048 | 40.3 | |
18 | [bo]myca | bo | 3 | 23 | 1043 | 45.3 | |
19 | deviz | [pd] | 3 | 26 | 954 | 36.7 | |
20 | cujo | tpa | 3 | 24 | 946 | 39.4 | |
21 | [bo]matek | bo | 3 | 21 | 895 | 42.6 | |
22 | Zalon | =FA= | 3 | 25 | 883 | 35.3 | |
23 | quinn | ablz | 3 | 24 | 880 | 36.7 | |
24 | Fern | Fian | 3 | 18 | 828 | 46 | |
25 | Sam Trautman | Fian | 3 | 19 | 814 | 42.8 | |
26 | majkie | BP | 3 | 18 | 800 | 44.4 | |
27 | biomass | .BM | 3 | 26 | 781 | 30 | |
28 | Void | cn | 3 | 21 | 774 | 36.9 | |
29 | Jimo | BP | 3 | 17 | 734 | 43.2 | |
30 | kepap | tpa | 3 | 19 | 717 | 37.7 | |
less | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
3 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
4 | reppie | DRz | 4 | 31 | 1945 | 62.7 | |
5 | XantoM | tVS | 4 | 26 | 1914 | 73.6 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 5 | 36 | 1831 | 50.9 | |
4 | adde | a2k | 5 | 35 | 1723 | 49.2 | |
5 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
2 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
3 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
4 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
5 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
more |