Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
3 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
4 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
5 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 1 | 30 | 1627 | 54.2 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
4 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
5 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
more | |||||||
Division 3 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 3 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 3 | 32 | 1724 | 53.9 | |
3 | Kwibus | cn | 3 | 31 | 1480 | 47.7 | |
4 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
5 | IBA | =FA= | 3 | 31 | 1622 | 52.3 | |
6 | zaiko | .BM | 3 | 26 | 1455 | 56 | |
7 | biomass | .BM | 3 | 26 | 781 | 30 | |
8 | deviz | [pd] | 3 | 26 | 954 | 36.7 | |
9 | patte | [pd] | 3 | 26 | 675 | 26 | |
10 | some | [pd] | 3 | 26 | 1048 | 40.3 | |
11 | web | .BM | 3 | 26 | 1053 | 40.5 | |
12 | Peppe | =FA= | 3 | 25 | 1259 | 50.4 | |
13 | Zalon | =FA= | 3 | 25 | 883 | 35.3 | |
14 | dib | qns | 3 | 25 | 1189 | 47.6 | |
15 | Maniac | cn | 3 | 25 | 1073 | 42.9 | |
16 | fer | qns | 3 | 25 | 1266 | 50.6 | |
17 | cujo | tpa | 3 | 24 | 946 | 39.4 | |
18 | quinn | ablz | 3 | 24 | 880 | 36.7 | |
19 | nix | mofo | 3 | 24 | 349 | 14.5 | |
20 | perron | mofo | 3 | 24 | 395 | 16.5 | |
21 | stickman | BP | 3 | 24 | 1292 | 53.8 | |
22 | [bo]myca | bo | 3 | 23 | 1043 | 45.3 | |
23 | [bo]yarpen | bo | 3 | 23 | 1223 | 53.2 | |
24 | Rille | mofo | 3 | 23 | 354 | 15.4 | |
25 | putte | BP | 3 | 22 | 1165 | 53 | |
26 | burps | mofo | 3 | 22 | 385 | 17.5 | |
27 | Akken | cn | 3 | 22 | 1159 | 52.7 | |
28 | Void | cn | 3 | 21 | 774 | 36.9 | |
29 | [bo]matek | bo | 3 | 21 | 895 | 42.6 | |
30 | Gore | Fian | 3 | 20 | 1245 | 62.3 | |
less | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 4 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 4 | 30 | 1627 | 54.2 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
3 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
4 | Dedi | FU | 5 | 36 | 1831 | 50.9 | |
5 | adde | a2k | 5 | 35 | 1723 | 49.2 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
3 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
4 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
5 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
more |