Playoffs Division 2 | Magnum 44 vs In a Blaze | 0 - 3
| 16 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs ChoseN | 3 - 0
| 38 | ||||||||||||||
Playoffs Division 2 | Bad Luck Troopers vs In a Blaze | 1 - 0
| 24 | ||||||||||||||
Playoffs Division 3 | Psy vs machinery | 3 - 0
| 28 | ||||||||||||||
Playoffs Division 1 | Fusion vs Suddendeath | 3 - 1
| 10 | ||||||||||||||
Playoffs Division 1 | Slackers vs the Viper Squad | 1 - 3
| 104 | ||||||||||||||
Playoffs Division 3 | machinery vs ChallengeQuake ProWorld | 3 - 0
| 1 | ||||||||||||||
Playoffs Division 2 | ChoseN vs Magnum 44 | 3 - 1
| 22 | ||||||||||||||
Playoffs Division 1 | Slackers vs Suddendeath | 3 - 2
| 42 | ||||||||||||||
Playoffs Division 3 | Psy vs Fallen Angels | 3 - 2
| 33 |
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Milton | tVS | 1 | 32 | 2828 | 88.4 |
2 | ![]() | XantoM | tVS | 1 | 13 | 938 | 72.2 |
3 | ![]() | NeFuRii | m | 3 | 1 | 72 | 72 |
4 | ![]() | ParadokS | ]sr[ | 1 | 36 | 2547 | 70.8 |
5 | ![]() | zero | ]sr[ | 1 | 32 | 2197 | 68.7 |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | Milton | tVS | 1 | 32 | 2828 | 88.4 |
2 | ![]() | XantoM | tVS | 1 | 13 | 938 | 72.2 |
3 | ![]() | ParadokS | ]sr[ | 1 | 36 | 2547 | 70.8 |
4 | ![]() | zero | ]sr[ | 1 | 32 | 2197 | 68.7 |
5 | ![]() | nitram | f | 1 | 24 | 1613 | 67.2 |
more | |||||||
Division 2 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | fix | ablz | 2 | 21 | 1311 | 62.4 |
2 | ![]() | knave | blt | 2 | 25 | 1481 | 59.2 |
3 | ![]() | Rkd | csn | 2 | 27 | 1537 | 56.9 |
4 | ![]() | hagge | blt | 2 | 6 | 333 | 55.5 |
5 | ![]() | coo (rco) | DC#2 | 2 | 3 | 160 | 53.3 |
6 | ![]() | Pyta | csn | 2 | 27 | 1435 | 53.1 |
7 | ![]() | Fl4m3r | csn | 2 | 21 | 1105 | 52.6 |
8 | ![]() | Maks | + | 2 | 20 | 1047 | 52.4 |
9 | ![]() | hafog | blt | 2 | 28 | 1403 | 50.1 |
10 | ![]() | Hooraytio | csn | 2 | 25 | 1236 | 49.4 |
11 | ![]() | kapo | blt | 2 | 26 | 1279 | 49.2 |
12 | ![]() | marvel | 6 | 2 | 12 | 586 | 48.8 |
13 | ![]() | Slaughter | SSC | 2 | 22 | 1047 | 47.6 |
14 | ![]() | miroslav | SSC | 2 | 7 | 331 | 47.3 |
15 | ![]() | torch | blt | 2 | 19 | 868 | 45.7 |
16 | ![]() | Katsku | SSC | 2 | 8 | 365 | 45.6 |
17 | ![]() | kopytk0 | + | 2 | 19 | 862 | 45.4 |
18 | ![]() | predator | DC#2 | 2 | 14 | 628 | 44.9 |
19 | ![]() | Exxus | bp | 2 | 14 | 614 | 43.9 |
20 | ![]() | junkass | csn | 2 | 18 | 783 | 43.5 |
21 | ![]() | qs (kusy) | 44 | 2 | 6 | 259 | 43.2 |
22 | ![]() | brv | 44 | 2 | 18 | 778 | 43.2 |
23 | ![]() | chmielu | 44 | 2 | 22 | 942 | 42.8 |
24 | ![]() | thunder | 44 | 2 | 4 | 170 | 42.5 |
25 | ![]() | Mingle | SSC | 2 | 20 | 836 | 41.8 |
26 | ![]() | Goqsane | + | 2 | 18 | 732 | 40.7 |
27 | ![]() | joe | 44 | 2 | 20 | 802 | 40.1 |
28 | ![]() | Kalma | csn | 2 | 9 | 352 | 39.1 |
29 | ![]() | Effie | csn | 2 | 5 | 195 | 39 |
30 | ![]() | Retic | bp | 2 | 5 | 195 | 39 |
less | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ![]() | NeFuRii | m | 3 | 1 | 72 | 72 |
2 | ![]() | Smoke | psy | 3 | 24 | 1566 | 65.3 |
3 | ![]() | Eggarf | RSTY | 3 | 17 | 1090 | 64.1 |
4 | ![]() | Sniegowy | m | 3 | 21 | 1334 | 63.5 |
5 | ![]() | feari | para | 3 | 4 | 244 | 61 |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |