Playoff Division 5 | J?garna vs Div Sub-Zero | 0 - 3
| ||||||||||||||
Playoff Division 2 | Death Dealers vs Slackers II | 3 - 2
| ||||||||||||||
Playoff Division 4 | SmackThatAss vs MAGNUM | 2 - 3
| ||||||||||||||
Playoff Division 5 | J?garna vs In a Blaze | 3 - 1
| ||||||||||||||
Playoff Division 3 | Paranoia vs ChoseN | 0 - 3
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Antiquad | 3 - 0
| ||||||||||||||
Playoff Division 2 | Death Dealers vs assassins | 3 - 2
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Slackers | 3 - 1
| ||||||||||||||
Playoff Division 2 | Core vs Slackers II | 0 - 3
| ||||||||||||||
Playoff Division 3 | Ballistic vs Demolition Crew | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
4 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
5 | mille | Core | 2 | 21 | 1104 | 52.6 | |
more | |||||||
Division 1 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ParadokS | ]sr[ | 1 | 17 | 880 | 51.8 | |
2 | rock | dag | 1 | 16 | 856 | 53.5 | |
3 | murdoc | ]sr[ | 1 | 17 | 838 | 49.3 | |
4 | fifi | cMF | 1 | 15 | 749 | 49.9 | |
5 | insane | ]sr[ | 1 | 17 | 742 | 43.6 | |
6 | Reppie | cMF | 1 | 14 | 695 | 49.6 | |
7 | valla (nitram) | dag | 1 | 12 | 672 | 56 | |
8 | riker (Mcgirk) | dag | 1 | 11 | 634 | 57.6 | |
9 | hlt | cMF | 1 | 14 | 628 | 44.9 | |
10 | fix | cMF | 1 | 12 | 628 | 52.3 | |
11 | dragon | ]sr[ | 1 | 14 | 612 | 43.7 | |
12 | interceptor | dag | 1 | 11 | 548 | 49.8 | |
13 | Milton | SSC | 1 | 10 | 509 | 50.9 | |
14 | bps | -SD- | 1 | 11 | 467 | 42.5 | |
15 | ok98 | -SD- | 1 | 11 | 430 | 39.1 | |
16 | Skisso | SSC | 1 | 10 | 405 | 40.5 | |
17 | Ihminen | SSC | 1 | 10 | 388 | 38.8 | |
18 | razor | dag | 1 | 6 | 380 | 63.3 | |
19 | xantom | -SD- | 1 | 7 | 363 | 51.9 | |
20 | nussi | grhu | 1 | 7 | 328 | 46.9 | |
21 | harvester | grhu | 1 | 7 | 293 | 41.9 | |
22 | tuoppi | grhu | 1 | 7 | 292 | 41.7 | |
23 | Lakso | -SD- | 1 | 9 | 290 | 32.2 | |
24 | molecule | -SD- | 1 | 6 | 276 | 46 | |
25 | tco | dag | 1 | 5 | 268 | 53.6 | |
26 | Slaughter | SSC | 1 | 8 | 264 | 33 | |
27 | mate | grhu | 1 | 7 | 226 | 32.3 | |
28 | memil | cMF | 1 | 3 | 163 | 54.3 | |
29 | lacsap | ]sr[ | 1 | 3 | 140 | 46.7 | |
30 | diki | dag | 1 | 3 | 117 | 39 | |
less | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | mille | Core | 2 | 21 | 1104 | 52.6 | |
4 | blasp (daub) | D2 | 2 | 21 | 1058 | 50.4 | |
5 | zero | ]sr[ | 2 | 17 | 1052 | 61.9 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
2 | marvel | bst | 3 | 18 | 1062 | 59 | |
3 | Desmo | bst | 3 | 18 | 1027 | 57.1 | |
4 | pooll | DC | 3 | 18 | 611 | 33.9 | |
5 | mythic (eriko) | csn | 3 | 14 | 605 | 43.2 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
2 | overdose | eQ| | 4 | 17 | 934 | 54.9 | |
3 | smerz | sTa | 4 | 18 | 764 | 42.4 | |
4 | iba | sTa | 4 | 20 | 761 | 38.1 | |
5 | knast | sTa | 4 | 20 | 717 | 35.9 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lethalwiz | hb | 5 | 23 | 1099 | 47.8 | |
2 | nukie | hb | 5 | 22 | 771 | 35 | |
3 | Irvin | [-1] | 5 | 13 | 759 | 58.4 | |
4 | Fox | [-1] | 5 | 17 | 733 | 43.1 | |
5 | BEERka | [-1] | 5 | 16 | 728 | 45.5 | |
more | |||||||
Playoff Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |